Summary
6 | hits |
71 | ↓ 91.5% |
3 | visits |
51 | ↓ 94.1% |
3 | unique IPs |
47 | ↓ 93.6% |
1.4 | hits ∕ day |
2.3 | ↓ 39.1% |
0.7 | visits ∕ day |
1.6 | ↓ 56.3% |
Content
Hits ∕ day
Pages (5) | Hits | ± |
---|
Entry pages (3) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
Pages viewed
Screen sizes (2) | % | ± |
---|
Countries (2) | % | ± |
---|
France | 66.7 | 64.7 | ↑ 2.0 |
Unknown | 33.3 | 25.5 | ↑ 7.8 |
United States | 0.0 | 3.9 | ↓ 3.9 |
Spain | 0.0 | 2.0 | ↓ 2.0 |
Italy | 0.0 | 2.0 | ↓ 2.0 |
Switzerland | 0.0 | 2.0 | ↓ 2.0 |
Map
Hits 2 2 |
Languages (2) | % | ± |
---|
French (France) | 66.7 | 84.3 | ↓ 17.6 |
English (United States) | 33.3 | 0.0 | new |
Italian (Italy) | 0.0 | 9.8 | ↓ 9.8 |
Spanish (Spain) | 0.0 | 3.9 | ↓ 3.9 |
English (United Kingdom) | 0.0 | 2.0 | ↓ 2.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 3 | 51 | — |