Summary
37 | hits |
32 | ↑ 15.6% |
31 | visits |
23 | ↑ 34.8% |
29 | unique IPs |
21 | ↑ 38.1% |
1.2 | hits ∕ day |
1.0 | ↑ 20.0% |
1.0 | visits ∕ day |
0.7 | ↑ 42.9% |
Moneyron : apprentissage et développement de la méthode ( ADMM )
37 | hits |
32 | ↑ 15.6% |
5 | as entry page |
3 | ↑ 66.7% |
9 | as exit page |
10 | ↓ 10.0% |
20.0% | bounce rate |
66.7% | ↓ 46.7% |
24.3% | exit rate |
31.3% | ↓ 7.0% |
Content
Hits ∕ day
Previous pages (12) | % | ± |
---|
Contactez-nous pour en savoir plus... | 21.6 | 9.4 | ↑ 12.2 |
Description de la méthode Moneyron | 13.5 | 18.8 | ↓ 5.2 |
Les praticiens | 13.5 | 3.1 | ↑ 10.4 |
Entry | 13.5 | 9.4 | ↑ 4.1 |
Détails de la formation à la méthode | 8.1 | 6.3 | ↑ 1.9 |
Calendrier des stages de formation | 8.1 | 21.9 | ↓ 13.8 |
Apprentissage et développement de la Méthode Moneyron | 5.4 | 9.4 | ↓ 4.0 |
Historique de la méthode | 5.4 | 9.4 | ↓ 4.0 |
Formulaire de contact | 2.7 | 0.0 | new |
Apprentissage et développement de la Méthode Moneyron | 2.7 | 0.0 | new |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 2.7 | 3.1 | ↓ 0.4 |
Learning and Develoment of Moneyron Method | 2.7 | 0.0 | new |
Next pages (12) | % | ± |
---|
Exit | 24.3 | 31.3 | ↓ 6.9 |
Contactez-nous pour en savoir plus... | 13.5 | 6.3 | ↑ 7.3 |
Calendrier des stages de formation | 10.8 | 18.8 | ↓ 7.9 |
Description de la méthode Moneyron | 8.1 | 12.5 | ↓ 4.4 |
Historique de la méthode | 8.1 | 3.1 | ↑ 5.0 |
Apprentissage et développement de la Méthode Moneyron | 8.1 | 6.3 | ↑ 1.9 |
Les praticiens | 8.1 | 3.1 | ↑ 5.0 |
Détails de la formation à la méthode | 5.4 | 6.3 | ↓ 0.8 |
Apprentissage et développement de la Méthode Moneyron | 5.4 | 0.0 | new |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 2.7 | 3.1 | ↓ 0.4 |
Informations légales | 2.7 | 0.0 | new |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 2.7 | 0.0 | new |
Entry pages (6) | Visits | ± |
---|
Exit pages (8) | Visits | ± |
---|
Visitors
IP addresses (29) | Visits | ± |
---|
→ 23.16.77.78 | 2 | 0 | new |
→ 82.226.152.197 | 2 | 0 | new |
→ 185.24.186.214 | 1 | 0 | new |
→ 81.57.64.145 | 1 | 0 | new |
→ 93.24.66.176 | 1 | 0 | new |
→ 78.207.38.148 | 1 | 0 | new |
→ 90.42.172.253 | 1 | 0 | new |
→ 192.157.102.101 | 1 | 0 | new |
→ 92.137.95.22 | 1 | 0 | new |
→ 85.170.68.34 | 1 | 0 | new |
→ 86.195.178.194 | 1 | 0 | new |
→ 92.184.101.48 | 1 | 0 | new |
→ 82.122.170.123 | 1 | 0 | new |
→ 91.165.7.27 | 1 | 0 | new |
→ 88.120.37.175 | 1 | 0 | new |
→ 80.13.120.204 | 1 | 0 | new |
→ 86.241.168.158 | 1 | 0 | new |
→ 77.136.42.46 | 1 | 0 | new |
→ 90.93.213.180 | 1 | 0 | new |
→ 90.114.254.255 | 1 | 0 | new |
→ 79.219.123.246 | 1 | 1 | ↓ 15 |
→ 5.49.58.153 | 1 | 0 | new |
→ 194.187.249.242 | 1 | 0 | new |
→ 109.88.40.79 | 1 | 0 | new |
→ 77.132.198.154 | 1 | 0 | new |
→ 93.23.12.101 | 1 | 0 | new |
→ 66.249.83.81 | 1 | 0 | new |
→ 92.184.96.183 | 1 | 0 | new |
→ 88.139.6.166 | 1 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Screen sizes (14) | % | ± |
---|
Countries (6) | % | ± |
---|
France | 62.2 | 87.5 | ↓ 25.3 |
Unknown | 24.3 | 0.0 | new |
Belgium | 5.4 | 0.0 | new |
United States | 2.7 | 0.0 | new |
United Kingdom | 2.7 | 0.0 | new |
Germany | 2.7 | 3.1 | ↓ 0.4 |
Map
Hits 1 23 |
Languages (4) | % | ± |
---|
French (France) | 78.4 | 68.8 | ↑ 9.6 |
French | 10.8 | 21.9 | ↓ 11.1 |
English (United States) | 8.1 | 0.0 | new |
German (Germany) | 2.7 | 3.1 | ↓ 0.4 |
Portuguese (Portugal) | 0.0 | 3.1 | ↓ 3.1 |
French (Switzerland) | 0.0 | 3.1 | ↓ 3.1 |
Referrers
Search terms (2) | Visits | ± |
---|
moneyron | 2 | 0 | new |
LA METHODE MONEON | 1 | 0 | new |
Domains (9) | Visits | ± |
---|
google.com | 11 | 11 | — |
google.fr | 6 | 3 | ↑ 1 |
bing.com | 3 | 2 | ↑ 1 |
ecosia.org | 1 | 0 | new |
moneyron.com | 1 | 3 | ↓ 3 |
r.search.yahoo.com | 1 | 0 | new |
duckduckgo.com | 1 | 0 | new |
pagesjaunes.fr | 1 | 0 | new |
google.be | 1 | 0 | new |
Referrers (11) | Visits | ± |
---|