Summary
2 | hits |
6 | ↓ 66.7% |
2 | visits |
6 | ↓ 66.7% |
2 | unique IPs |
5 | ↓ 60.0% |
0.1 | hits ∕ day |
0.2 | ↓ 50.0% |
0.1 | visits ∕ day |
0.2 | ↓ 50.0% |
Content
Hits ∕ day
Pages (2) | Hits | ± |
---|
El metodo Moneyron | 1 | 1 | ↑ 2 |
Il Metodo | 1 | 0 | new |
Historique de la méthode | 0 | 3 | ↓ 2 |
Description de la méthode Moneyron | 0 | 2 | ↓ 2 |
Entry pages (2) | Visits | ± |
---|
El metodo Moneyron | 1 | 1 | ↑ 2 |
Il Metodo | 1 | 0 | new |
Historique de la méthode | 0 | 3 | ↓ 2 |
Description de la méthode Moneyron | 0 | 2 | ↓ 2 |
Exit pages (2) | Visits | ± |
---|
El metodo Moneyron | 1 | 1 | ↑ 2 |
Il Metodo | 1 | 0 | new |
Historique de la méthode | 0 | 3 | ↓ 2 |
Description de la méthode Moneyron | 0 | 2 | ↓ 2 |
Visitors
IP addresses (2) | Visits | ± |
---|
→ 201.137.27.19 | 1 | 0 | new |
→ 79.22.199.223 | 1 | 0 | new |
→ 92.184.118.78 | 0 | 2 | ↓ 2 |
→ 88.167.127.16 | 0 | 1 | ↓ 2 |
→ 81.53.185.134 | 0 | 1 | ↓ 2 |
→ 201.137.188.54 | 0 | 1 | ↓ 2 |
→ 92.184.106.181 | 0 | 1 | ↓ 2 |
Pages viewed
Browsers (1) | % | ± |
---|
Map
Hits 1 1 |
Languages (2) | % | ± |
---|
Spanish (Mexico) | 50.0 | 16.7 | ↑ 33.3 |
Italian (Italy) | 50.0 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 1 | 2 | — |
google.it | 1 | 0 | new |
Referrers (2) | Visits | ± |
---|