Summary
15 | hits |
17 | ↓ 11.8% |
11 | visits |
14 | ↓ 21.4% |
10 | unique IPs |
14 | ↓ 28.6% |
0.5 | hits ∕ day |
0.5 | — |
0.4 | visits ∕ day |
0.5 | ↓ 20.0% |
Content
Hits ∕ day
Pages (7) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (10) | Visits | ± |
---|
→ 92.171.226.17 | 2 | 0 | new |
→ 77.205.142.38 | 1 | 0 | new |
→ 188.26.199.42 | 1 | 0 | new |
→ 92.184.100.53 | 1 | 0 | new |
→ 81.185.160.119 | 1 | 0 | new |
→ 92.184.97.179 | 1 | 0 | new |
→ 90.30.37.200 | 1 | 0 | new |
→ 80.215.107.226 | 1 | 0 | new |
→ 80.215.100.190 | 1 | 0 | new |
→ 35.171.93.237 | 1 | 0 | new |
→ 86.234.33.208 | 0 | 1 | ↓ 10 |
→ 193.250.49.8 | 0 | 1 | ↓ 10 |
→ 37.164.173.65 | 0 | 1 | ↓ 10 |
→ 2.3.172.199 | 0 | 1 | ↓ 10 |
→ 176.145.89.127 | 0 | 1 | ↓ 10 |
→ 92.184.112.42 | 0 | 1 | ↓ 10 |
→ 93.23.104.133 | 0 | 1 | ↓ 10 |
→ 92.184.116.174 | 0 | 1 | ↓ 10 |
→ 93.23.198.3 | 0 | 1 | ↓ 10 |
→ 176.161.236.167 | 0 | 1 | ↓ 10 |
→ 88.168.236.135 | 0 | 1 | ↓ 10 |
→ 37.169.37.165 | 0 | 1 | ↓ 10 |
→ 92.184.108.1 | 0 | 1 | ↓ 10 |
→ 176.140.130.16 | 0 | 1 | ↓ 10 |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Android | 100.0 | 100.0 | — |
Countries (3) | % | ± |
---|
France | 86.7 | 58.8 | ↑ 27.8 |
Romania | 6.7 | 0.0 | new |
United States | 6.7 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRROUS&chd=t:100,8,8&chf=bg,s,f9f9f9&chtm=world)
Hits 1 13 |
Languages (3) | % | ± |
---|
French (France) | 86.7 | 100.0 | ↓ 13.3 |
Spanish (Spain) | 6.7 | 0.0 | new |
English (United States) | 6.7 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 8 | 13 | — |
r.search.yahoo.com | 1 | 0 | new |
moneyron.com | 1 | 0 | new |
Referrers (3) | Visits | ± |
---|