Summary
566 | hits |
260 | ↑ 118% |
153 | visits |
92 | ↑ 66.3% |
137 | unique IPs |
81 | ↑ 69.1% |
18.9 | hits ∕ day |
8.4 | ↑ 125% |
5.1 | visits ∕ day |
3.0 | ↑ 70.0% |
Content
Hits ∕ day
Pages (54) | Hits | ± |
---|
Entry pages (12) | Visits | ± |
---|
Exit pages (16) | Visits | ± |
---|
Visitors
IP addresses (137) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
+ Chrome | 75.8 | 71.9 | ↑ 3.9 |
85.0 | 59.7 | 0.0 | new |
49.0 | 3.9 | 0.8 | ↑ 3.1 |
64.0 | 3.5 | 0.0 | new |
75.0 | 3.0 | 0.0 | new |
70.0 | 2.1 | 2.3 | ↓ 0.2 |
83.0 | 1.2 | 1.2 | ↑ 0.1 |
84.0 | 0.5 | 55.8 | ↓ 55.2 |
74.0 | 0.5 | 0.4 | ↑ 0.1 |
72.0 | 0.4 | 0.0 | new |
46.0 | 0.2 | 0.0 | new |
76.0 | 0.2 | 0.0 | new |
51.0 | 0.2 | 7.7 | ↓ 7.5 |
61.0 | 0.2 | 0.0 | new |
79.0 | 0.2 | 0.0 | new |
+ Firefox | 22.6 | 19.6 | ↑ 3.0 |
80.0 | 9.7 | 4.6 | ↑ 5.1 |
81.0 | 4.9 | 0.0 | new |
63.0 | 3.9 | 0.0 | new |
79.0 | 1.2 | 13.1 | ↓ 11.8 |
52.0 | 1.1 | 0.4 | ↑ 0.7 |
69.0 | 1.1 | 0.0 | new |
57.0 | 0.4 | 0.4 | ↓ 0.03 |
68.0 | 0.2 | 0.0 | new |
77.0 | 0.2 | 0.4 | ↓ 0.2 |
+ Mozilla | 1.6 | 5.4 | ↓ 3.8 |
11.0 | 1.6 | 5.4 | ↓ 3.8 |
+ Internet Explorer | 0.0 | 3.1 | ↓ 3.1 |
9.0 | 0.0 | 3.1 | ↓ 3.1 |
Screen sizes (22) | % | ± |
---|
1920x1080 | 18.6 | 21.9 | ↓ 3.4 |
1680x1050 | 16.1 | 3.1 | ↑ 13.0 |
1024x768 | 13.3 | 5.8 | ↑ 7.5 |
1600x900 | 12.2 | 18.8 | ↓ 6.7 |
1536x864 | 11.3 | 7.3 | ↑ 4.0 |
1366x768 | 9.4 | 14.6 | ↓ 5.3 |
1280x1024 | 4.9 | 5.0 | ↓ 0.1 |
1440x900 | 3.0 | 3.1 | ↓ 0.1 |
1280x800 | 1.9 | 0.8 | ↑ 1.2 |
1280x720 | 1.8 | 10.4 | ↓ 8.6 |
1200x800 | 1.6 | 0.0 | new |
1707x960 | 1.2 | 1.2 | ↑ 0.1 |
800x600 | 1.1 | 0.8 | ↑ 0.3 |
1024x576 | 0.9 | 0.0 | new |
1745x982 | 0.7 | 0.0 | new |
1098x618 | 0.7 | 0.0 | new |
1280x768 | 0.5 | 0.0 | new |
1024x1024 | 0.2 | 0.0 | new |
1360x768 | 0.2 | 0.0 | new |
922x692 | 0.2 | 0.0 | new |
1188x668 | 0.2 | 0.0 | new |
2560x1440 | 0.2 | 0.0 | new |
Countries (13) | % | ± |
---|
France | 66.3 | 67.7 | ↓ 1.4 |
Unknown | 13.4 | 23.8 | ↓ 10.4 |
United States | 13.4 | 2.3 | ↑ 11.1 |
Germany | 1.4 | 0.0 | new |
Spain | 1.2 | 2.7 | ↓ 1.5 |
Belgium | 1.1 | 0.8 | ↑ 0.3 |
China | 0.7 | 0.8 | ↓ 0.1 |
Switzerland | 0.5 | 1.2 | ↓ 0.6 |
A2 | 0.5 | 0.0 | new |
Brazil | 0.5 | 0.0 | new |
United Kingdom | 0.4 | 0.0 | new |
Canada | 0.4 | 0.4 | ↓ 0.03 |
Serbia | 0.2 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRUSDEESBECNCHA2BRGBCARS&chd=t:100,20,2,2,2,1,1,1,1,1,1,0&chf=bg,s,f9f9f9&chtm=world)
Hits 1 375 |
Languages (9) | % | ± |
---|
French (France) | 62.4 | 63.5 | ↓ 1.1 |
French | 24.0 | 25.8 | ↓ 1.7 |
English (United States) | 10.6 | 5.4 | ↑ 5.2 |
Spanish (Spain) | 1.2 | 2.7 | ↓ 1.5 |
Portuguese (Brazil) | 0.5 | 0.4 | ↑ 0.1 |
Unknown | 0.4 | 0.0 | new |
Chinese (Simplified) | 0.4 | 0.4 | ↓ 0.03 |
English | 0.4 | 0.0 | new |
Portuguese (Portugal) | 0.2 | 0.4 | ↓ 0.2 |
Referrers
Search terms (7) | Visits | ± |
---|
site:www.moneyron.com | 2 | 1 | — |
john moneyron nice | 1 | 0 | new |
moneyron michelineDEPART 63 | 1 | 0 | new |
technique de reboutement kinésitherapie | 1 | 0 | new |
semalt.com | 1 | 1 | ↓ 3 |
moneyron | 1 | 0 | new |
méthode moneyron bayonne | 1 | 0 | new |
Domains (17) | Visits | ± |
---|
google.com | 73 | 42 | — |
google.fr | 22 | 13 | — |
bing.com | 7 | 4 | — |
moneyron.com | 6 | 3 | — |
fr.search.yahoo.com | 4 | 1 | ↑ 4 |
sogou.com | 2 | 1 | ↑ 1 |
search.lilo.org | 2 | 1 | ↑ 4 |
webrankinfo.net | 1 | 0 | new |
ubysbm.prizesk.com | 1 | 0 | new |
duckduckgo.com | 1 | 0 | new |
doctolib.fr | 1 | 0 | new |
qwant.com | 1 | 0 | new |
cylex-locale.fr | 1 | 0 | new |
symbaloo.com | 1 | 0 | new |
flaldh.pctip.net | 1 | 0 | new |
google.com.br | 1 | 0 | new |
eric-lon.com | 1 | 0 | new |
Referrers (26) | Visits | ± |
---|