Summary
35 | hits |
27 | ↑ 29.6% |
22 | visits |
19 | ↑ 15.8% |
22 | unique IPs |
19 | ↑ 15.8% |
1.1 | hits ∕ day |
0.9 | ↑ 22.2% |
0.7 | visits ∕ day |
0.6 | ↑ 16.7% |
Apprentissage et développement de la Méthode Moneyron
35 | hits |
27 | ↑ 29.6% |
0 | as entry page |
2 | — |
5 | as exit page |
8 | ↓ 37.5% |
0.0% | bounce rate |
50.0% | — |
14.3% | exit rate |
29.6% | ↓ 15.3% |
Content
Hits ∕ day
Previous pages (9) | % | ± |
---|
Description de la méthode Moneyron | 25.7 | 18.5 | ↑ 7.2 |
Apprentissage et développement de la Méthode Moneyron | 20.0 | 18.5 | ↑ 1.5 |
Les praticiens | 11.4 | 14.8 | ↓ 3.4 |
Contactez-nous pour en savoir plus... | 11.4 | 7.4 | ↑ 4.0 |
Détails de la formation à la méthode | 11.4 | 7.4 | ↑ 4.0 |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 5.7 | 0.0 | new |
Apprentissage et développement de la Méthode Moneyron | 5.7 | 0.0 | new |
Historique de la méthode | 5.7 | 22.2 | ↓ 16.5 |
Calendrier des stages de formation | 2.9 | 3.7 | ↓ 0.8 |
Next pages (8) | % | ± |
---|
Apprentissage et développement de la Méthode Moneyron | 20.0 | 18.5 | ↑ 1.5 |
Détails de la formation à la méthode | 17.1 | 14.8 | ↑ 2.3 |
Exit | 14.3 | 29.6 | ↓ 15.3 |
Les praticiens | 14.3 | 11.1 | ↑ 3.2 |
Contactez-nous pour en savoir plus... | 8.6 | 3.7 | ↑ 4.9 |
Description de la méthode Moneyron | 8.6 | 7.4 | ↑ 1.2 |
Calendrier des stages de formation | 8.6 | 7.4 | ↑ 1.2 |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 8.6 | 0.0 | new |
Entry pages (5) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (22) | Visits | ± |
---|
→ 88.181.219.176 | 1 | 0 | new |
→ 37.169.6.166 | 1 | 0 | new |
→ 82.64.215.31 | 1 | 0 | new |
→ 62.160.45.254 | 1 | 0 | new |
→ 90.40.32.43 | 1 | 0 | new |
→ 92.171.203.159 | 1 | 0 | new |
→ 86.214.137.101 | 1 | 0 | new |
→ 149.102.245.162 | 1 | 0 | new |
→ 91.160.77.252 | 1 | 0 | new |
→ 77.128.240.195 | 1 | 0 | new |
→ 37.169.45.17 | 1 | 0 | new |
→ 90.30.106.231 | 1 | 0 | new |
→ 37.174.93.219 | 1 | 0 | new |
→ 91.168.110.144 | 1 | 0 | new |
→ 37.66.181.164 | 1 | 0 | new |
→ 92.157.203.209 | 1 | 0 | new |
→ 176.180.84.241 | 1 | 0 | new |
→ 79.95.86.224 | 1 | 0 | new |
→ 212.147.28.221 | 1 | 0 | new |
→ 80.214.211.249 | 1 | 0 | new |
→ 92.157.221.25 | 1 | 0 | new |
→ 91.173.68.50 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (18) | % | ± |
---|
393x873 | 14.3 | 3.7 | ↑ 10.6 |
873x393 | 11.4 | 0.0 | new |
360x780 | 11.4 | 11.1 | ↑ 0.3 |
375x667 | 8.6 | 7.4 | ↑ 1.2 |
390x844 | 5.7 | 7.4 | ↓ 1.7 |
1536x864 | 5.7 | 0.0 | new |
1440x900 | 5.7 | 0.0 | new |
1366x768 | 5.7 | 0.0 | new |
1600x900 | 5.7 | 0.0 | new |
320x568 | 2.9 | 0.0 | new |
780x360 | 2.9 | 0.0 | new |
412x846 | 2.9 | 0.0 | new |
1470x956 | 2.9 | 0.0 | new |
800x1280 | 2.9 | 0.0 | new |
360x640 | 2.9 | 0.0 | new |
360x800 | 2.9 | 0.0 | new |
1920x1080 | 2.9 | 0.0 | new |
640x320 | 2.9 | 0.0 | new |
Countries (4) | % | ± |
---|
France | 65.7 | 77.8 | ↓ 12.1 |
Unknown | 28.6 | 18.5 | ↑ 10.1 |
United States | 2.9 | 0.0 | new |
Switzerland | 2.9 | 0.0 | new |
Map
Hits 1 23 |
Languages (2) | % | ± |
---|
French (France) | 80.0 | 85.2 | ↓ 5.2 |
French | 20.0 | 3.7 | ↑ 16.3 |
English (United States) | 0.0 | 3.7 | ↓ 3.7 |
English (United Kingdom) | 0.0 | 3.7 | ↓ 3.7 |
Italian (Italy) | 0.0 | 3.7 | ↓ 3.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
google.com | 16 | 9 | — |
google.fr | 2 | 3 | — |
ecosia.org | 1 | 0 | new |
aubieresante.fr | 1 | 0 | new |
bing.com | 1 | 1 | ↓ 2 |
moneyron.com | 0 | 1 | ↓ 2 |
qwant.com | 0 | 1 | ↓ 2 |
google.it | 0 | 1 | ↓ 2 |
Referrers (5) | Visits | ± |
---|