Summary
27 | hits |
38 | ↓ 28.9% |
14 | visits |
22 | ↓ 36.4% |
14 | unique IPs |
21 | ↓ 33.3% |
0.9 | hits ∕ day |
1.2 | ↓ 25.0% |
0.5 | visits ∕ day |
0.7 | ↓ 28.6% |
Content
Hits ∕ day
Pages (7) | Hits | ± |
---|
Entry pages (3) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (14) | Visits | ± |
---|
→ 90.40.32.43 | 1 | 0 | new |
→ 80.215.200.245 | 1 | 0 | new |
→ 176.145.89.68 | 1 | 0 | new |
→ 92.184.112.218 | 1 | 0 | new |
→ 86.214.137.101 | 1 | 0 | new |
→ 37.171.197.95 | 1 | 0 | new |
→ 77.205.117.186 | 1 | 0 | new |
→ 64.140.148.37 | 1 | 0 | new |
→ 212.194.56.85 | 1 | 0 | new |
→ 176.190.115.217 | 1 | 0 | new |
→ 90.52.137.56 | 1 | 0 | new |
→ 176.140.217.219 | 1 | 0 | new |
→ 176.148.149.200 | 1 | 0 | new |
→ 79.84.233.105 | 1 | 0 | new |
→ 90.114.197.91 | 0 | 2 | ↓ 14 |
→ 92.141.13.15 | 0 | 1 | ↓ 14 |
→ 86.213.63.248 | 0 | 1 | ↓ 14 |
→ 176.180.80.101 | 0 | 1 | ↓ 14 |
→ 80.215.220.219 | 0 | 1 | ↓ 14 |
→ 80.214.70.43 | 0 | 1 | ↓ 14 |
→ 78.120.132.244 | 0 | 1 | ↓ 14 |
→ 80.215.158.94 | 0 | 1 | ↓ 14 |
→ 176.190.35.210 | 0 | 1 | ↓ 14 |
→ 176.180.89.190 | 0 | 1 | ↓ 14 |
→ 80.215.166.154 | 0 | 1 | ↓ 14 |
→ 87.88.149.200 | 0 | 1 | ↓ 14 |
→ 91.171.50.155 | 0 | 1 | ↓ 14 |
→ 92.184.100.184 | 0 | 1 | ↓ 14 |
→ 78.243.33.170 | 0 | 1 | ↓ 14 |
→ 80.215.216.14 | 0 | 1 | ↓ 14 |
→ 109.220.163.192 | 0 | 1 | ↓ 14 |
→ 83.193.9.233 | 0 | 1 | ↓ 14 |
→ 86.213.21.6 | 0 | 1 | ↓ 14 |
→ 92.184.145.135 | 0 | 1 | ↓ 14 |
→ 80.214.97.95 | 0 | 1 | ↓ 14 |
Pages viewed
Operating systems (1) | % | ± |
---|
Android | 100.0 | 100.0 | — |
Countries (3) | % | ± |
---|
France | 77.8 | 78.9 | ↓ 1.2 |
Unknown | 18.5 | 21.1 | ↓ 2.5 |
United States | 3.7 | 0.0 | new |
Map
Hits 1 21 |
Languages (1) | % | ± |
---|
French (France) | 100.0 | 97.4 | ↑ 2.6 |
English (United States) | 0.0 | 2.6 | ↓ 2.6 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 10 | 19 | — |
moneyron.com | 0 | 2 | — |
Referrers (1) | Visits | ± |
---|