Summary
20 | hits |
34 | ↓ 41.2% |
9 | visits |
17 | ↓ 47.1% |
9 | unique IPs |
15 | ↓ 40.0% |
0.6 | hits ∕ day |
1.1 | ↓ 45.5% |
0.3 | visits ∕ day |
0.5 | ↓ 40.0% |
Content
Hits ∕ day
Pages (8) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (9) | Visits | ± |
---|
→ 37.165.229.61 | 1 | 0 | new |
→ 93.14.13.50 | 1 | 0 | new |
→ 91.68.244.118 | 1 | 0 | new |
→ 92.184.108.30 | 1 | 0 | new |
→ 92.184.117.80 | 1 | 0 | new |
→ 77.205.152.38 | 1 | 0 | new |
→ 176.130.165.148 | 1 | 0 | new |
→ 176.177.172.173 | 1 | 0 | new |
→ 90.30.140.36 | 1 | 0 | new |
→ 176.157.81.206 | 0 | 3 | ↓ 9 |
→ 5.23.224.167 | 0 | 1 | ↓ 9 |
→ 2.3.186.156 | 0 | 1 | ↓ 9 |
→ 92.171.117.114 | 0 | 1 | ↓ 9 |
→ 77.148.162.17 | 0 | 1 | ↓ 9 |
→ 90.26.146.43 | 0 | 1 | ↓ 9 |
→ 88.161.226.161 | 0 | 1 | ↓ 9 |
→ 82.125.32.133 | 0 | 1 | ↓ 9 |
→ 109.128.175.35 | 0 | 1 | ↓ 9 |
→ 91.168.161.179 | 0 | 1 | ↓ 9 |
→ 178.197.221.193 | 0 | 1 | ↓ 9 |
→ 85.171.211.11 | 0 | 1 | ↓ 9 |
→ 37.165.82.202 | 0 | 1 | ↓ 9 |
→ 77.128.85.0 | 0 | 1 | ↓ 9 |
→ 80.214.75.181 | 0 | 1 | ↓ 9 |
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Android | 100.0 | 100.0 | — |
Countries (2) | % | ± |
---|
Unknown | 55.0 | 29.4 | ↑ 25.6 |
France | 45.0 | 52.9 | ↓ 7.9 |
Switzerland | 0.0 | 14.7 | ↓ 14.7 |
Belgium | 0.0 | 2.9 | ↓ 2.9 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FR&chd=t:100&chf=bg,s,f9f9f9&chtm=world)
Hits 9 9 |
Languages (1) | % | ± |
---|
French (France) | 100.0 | 79.4 | ↑ 20.6 |
French (Switzerland) | 0.0 | 14.7 | ↓ 14.7 |
Dutch (Belgium) | 0.0 | 2.9 | ↓ 2.9 |
French (Belgium) | 0.0 | 2.9 | ↓ 2.9 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 8 | 8 | — |
osteolabaule.com | 1 | 1 | ↑ 1 |
moneyron.com | 0 | 2 | ↓ 1 |
Referrers (2) | Visits | ± |
---|