Summary
75 | hits |
86 | ↓ 12.8% |
33 | visits |
42 | ↓ 21.4% |
31 | unique IPs |
41 | ↓ 24.4% |
2.4 | hits ∕ day |
2.8 | ↓ 14.3% |
1.1 | visits ∕ day |
1.4 | ↓ 21.4% |
Content
Hits ∕ day
Pages (15) | Hits | ± |
---|
Entry pages (9) | Visits | ± |
---|
Exit pages (11) | Visits | ± |
---|
Visitors
IP addresses (31) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
+ Chrome | 78.7 | 69.8 | ↑ 8.9 |
127.0 | 44.0 | 2.3 | ↑ 41.7 |
116.0 | 8.0 | 2.3 | ↑ 5.7 |
124.0 | 5.3 | 7.0 | ↓ 1.6 |
103.0 | 4.0 | 0.0 | new |
128.0 | 4.0 | 0.0 | new |
126.0 | 4.0 | 44.2 | ↓ 40.2 |
125.0 | 2.7 | 1.2 | ↑ 1.5 |
123.0 | 1.3 | 1.2 | ↑ 0.2 |
92.0 | 1.3 | 1.2 | ↑ 0.2 |
108.0 | 1.3 | 0.0 | new |
106.0 | 1.3 | 2.3 | ↓ 1.0 |
109.0 | 1.3 | 0.0 | new |
+ Unknown | 13.3 | 4.7 | ↑ 8.7 |
Unknown | 13.3 | 4.7 | ↑ 8.7 |
+ Firefox | 8.0 | 23.3 | ↓ 15.3 |
128.0 | 4.0 | 4.7 | ↓ 0.7 |
129.0 | 2.7 | 0.0 | new |
115.0 | 1.3 | 3.5 | ↓ 2.2 |
+ Safari | 0.0 | 2.3 | ↓ 2.3 |
13.1 | 0.0 | 2.3 | ↓ 2.3 |
Operating systems (4) | % | ± |
---|
Countries (8) | % | ± |
---|
Unknown | 29.3 | 23.3 | ↑ 6.1 |
France | 28.0 | 43.0 | ↓ 15.0 |
Korea Republic of | 24.0 | 0.0 | new |
Russian Federation | 8.0 | 23.3 | ↓ 15.3 |
United States | 4.0 | 4.7 | ↓ 0.7 |
EU | 4.0 | 2.3 | ↑ 1.7 |
Bulgaria | 1.3 | 0.0 | new |
Benin | 1.3 | 0.0 | new |
Map
Hits 1 21 |
Languages (6) | % | ± |
---|
French (France) | 29.3 | 25.6 | ↑ 3.8 |
Korean (Korea Republic of) | 24.0 | 0.0 | new |
Russian (Russian Federation) | 18.7 | 22.1 | ↓ 3.4 |
French | 13.3 | 47.7 | ↓ 34.3 |
Unknown | 12.0 | 3.5 | ↑ 8.5 |
English (United States) | 2.7 | 1.2 | ↑ 1.5 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (6) | Visits | ± |
---|
google.com | 10 | 9 | ↑ 1 |
yandex.ru | 7 | 15 | ↓ 1 |
bing.com | 2 | 4 | — |
moneyron.com | 1 | 1 | ↑ 2 |
fr.search.yahoo.com | 1 | 0 | new |
google.fr | 1 | 2 | ↓ 2 |
qwant.com | 0 | 1 | ↓ 2 |
search.lilo.org | 0 | 1 | ↓ 1 |
Referrers (6) | Visits | ± |
---|