Summary
67 | hits |
8 | ↑ 738% |
15 | visits |
6 | ↑ 150% |
14 | unique IPs |
5 | ↑ 180% |
2.2 | hits ∕ day |
0.3 | ↑ 633% |
0.5 | visits ∕ day |
0.2 | ↑ 150% |
Content
Hits ∕ day
Pages (10) | Hits | ± |
---|
Entry pages (7) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (14) | Visits | ± |
---|
→ 88.124.206.162 | 2 | 0 | new |
→ 91.171.3.30 | 1 | 0 | new |
→ 93.22.209.163 | 1 | 0 | new |
→ 92.184.110.175 | 1 | 0 | new |
→ 88.164.148.9 | 1 | 0 | new |
→ 86.192.76.229 | 1 | 0 | new |
→ 93.23.213.175 | 1 | 0 | new |
→ 2.14.156.32 | 1 | 0 | new |
→ 90.52.136.28 | 1 | 0 | new |
→ 146.241.48.36 | 1 | 0 | new |
→ 89.85.185.131 | 1 | 0 | new |
→ 109.17.30.35 | 1 | 0 | new |
→ 88.167.231.169 | 1 | 0 | new |
→ 88.168.250.139 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Countries (3) | % | ± |
---|
France | 85.1 | 87.5 | ↓ 2.4 |
Unknown | 13.4 | 0.0 | new |
United States | 1.5 | 12.5 | ↓ 11.0 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRUS&chd=t:100,2&chf=bg,s,f9f9f9&chtm=world)
Hits 1 57 |
Languages (3) | % | ± |
---|
French (France) | 79.1 | 87.5 | ↓ 8.4 |
French | 19.4 | 0.0 | new |
Italian (Italy) | 1.5 | 12.5 | ↓ 11.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 10 | 5 | — |
moneyron.com | 2 | 0 | new |
fr.search.yahoo.com | 1 | 0 | new |
Referrers (5) | Visits | ± |
---|