Summary
0 | hits |
14 | — |
0 | visits |
13 | — |
0 | unique IPs |
11 | — |
0.0 | hits ∕ day |
0.5 | — |
0.0 | visits ∕ day |
0.4 | — |
Learning and Develoment of Moneyron Method
0 | hits |
14 | — |
0 | as entry page |
10 | — |
0 | as exit page |
9 | — |
0.0% | bounce rate |
60.0% | — |
0.0% | exit rate |
64.3% | — |
Content
Hits ∕ day
Previous pages (0) | % | ± |
---|
Entry | 0.0 | 71.4 | ↓ 71.4 |
Apprentissage et développement de la Méthode Moneyron | 0.0 | 14.3 | ↓ 14.3 |
Aprendizaje y Desarrollo del Método Moneyron | 0.0 | 7.1 | ↓ 7.1 |
Learning and Develoment of Moneyron Method | 0.0 | 7.1 | ↓ 7.1 |
Next pages (0) | % | ± |
---|
Exit | 0.0 | 64.3 | ↓ 64.3 |
Learning and Develoment of Moneyron Method | 0.0 | 21.4 | ↓ 21.4 |
Learning and Develoment of Moneyron Method | 0.0 | 7.1 | ↓ 7.1 |
Apprentissage et développement de la Méthode Moneyron | 0.0 | 7.1 | ↓ 7.1 |
Entry pages (0) | Visits | ± |
---|
Exit pages (0) | Visits | ± |
---|
Visitors
IP addresses (0) | Visits | ± |
---|
→ 113.59.75.253 | 0 | 2 | — |
→ 113.59.75.241 | 0 | 2 | — |
→ 113.59.75.245 | 0 | 1 | — |
→ 113.59.75.238 | 0 | 1 | — |
→ 90.16.27.108 | 0 | 1 | — |
→ 157.255.11.80 | 0 | 1 | — |
→ 113.59.75.242 | 0 | 1 | — |
→ 93.230.185.238 | 0 | 1 | — |
→ 139.189.31.35 | 0 | 1 | — |
→ 20.3.231.30 | 0 | 1 | — |
→ 157.148.40.57 | 0 | 1 | — |
Pages viewed
Browsers (0) | % | ± |
---|
Screen sizes (0) | % | ± |
---|
Countries (0) | % | ± |
---|
China | 0.0 | 57.1 | ↓ 57.1 |
Unknown | 0.0 | 14.3 | ↓ 14.3 |
United States | 0.0 | 14.3 | ↓ 14.3 |
France | 0.0 | 7.1 | ↓ 7.1 |
Germany | 0.0 | 7.1 | ↓ 7.1 |
Map
Hits 0 0 |
Languages (0) | % | ± |
---|
Chinese (Simplified) | 0.0 | 64.3 | ↓ 64.3 |
Unknown | 0.0 | 21.4 | ↓ 21.4 |
French (France) | 0.0 | 7.1 | ↓ 7.1 |
English (United Kingdom) | 0.0 | 7.1 | ↓ 7.1 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (0) | Visits | ± |
---|
m.baidu.com | 0 | 2 | — |
google.com | 0 | 2 | — |
Referrers (0) | Visits | ± |
---|