Summary
21 | hits |
28 | ↓ 25.0% |
12 | visits |
17 | ↓ 29.4% |
11 | unique IPs |
15 | ↓ 26.7% |
0.7 | hits ∕ day |
0.9 | ↓ 22.2% |
0.4 | visits ∕ day |
0.6 | ↓ 33.3% |
Content
Hits ∕ day
Pages (6) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (11) | Visits | ± |
---|
→ 92.167.186.176 | 2 | 0 | new |
→ 92.184.116.190 | 1 | 0 | new |
→ 90.28.35.96 | 1 | 0 | new |
→ 81.220.161.111 | 1 | 0 | new |
→ 31.39.8.4 | 1 | 0 | new |
→ 91.164.235.157 | 1 | 0 | new |
→ 80.215.101.229 | 1 | 0 | new |
→ 92.184.97.88 | 1 | 0 | new |
→ 37.170.97.240 | 1 | 0 | new |
→ 89.226.202.39 | 1 | 0 | new |
→ 88.125.235.38 | 1 | 0 | new |
→ 77.205.69.200 | 0 | 2 | ↓ 11 |
→ 80.214.114.229 | 0 | 2 | ↓ 11 |
→ 113.59.75.245 | 0 | 1 | ↓ 11 |
→ 84.97.97.192 | 0 | 1 | ↓ 11 |
→ 77.205.52.49 | 0 | 1 | ↓ 11 |
→ 92.184.98.130 | 0 | 1 | ↓ 11 |
→ 91.180.139.235 | 0 | 1 | ↓ 11 |
→ 92.184.98.166 | 0 | 1 | ↓ 11 |
→ 5.91.81.68 | 0 | 1 | ↓ 11 |
→ 31.36.156.239 | 0 | 1 | ↓ 11 |
→ 109.20.227.208 | 0 | 1 | ↓ 11 |
→ 37.166.203.220 | 0 | 1 | ↓ 11 |
→ 83.57.75.224 | 0 | 1 | ↓ 11 |
→ 86.194.112.166 | 0 | 1 | ↓ 11 |
→ 92.88.170.246 | 0 | 1 | ↓ 11 |
Pages viewed
Browsers (1) | % | ± |
---|
Countries (3) | % | ± |
---|
Map
Hits 1 19 |
Languages (1) | % | ± |
---|
French (France) | 100.0 | 82.1 | ↑ 17.9 |
Chinese (Simplified) | 0.0 | 10.7 | ↓ 10.7 |
Italian (Italy) | 0.0 | 7.1 | ↓ 7.1 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 10 | 15 | — |
moneyron.com | 0 | 1 | — |
m.baidu.com | 0 | 1 | — |
Referrers (1) | Visits | ± |
---|