Summary
51 | hits |
125 | ↓ 59.2% |
25 | visits |
62 | ↓ 59.7% |
22 | unique IPs |
60 | ↓ 63.3% |
1.6 | hits ∕ day |
4.2 | ↓ 61.9% |
0.8 | visits ∕ day |
2.1 | ↓ 61.9% |
Content
Hits ∕ day
Pages (10) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (8) | Visits | ± |
---|
Visitors
IP addresses (22) | Visits | ± |
---|
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Android | 100.0 | 100.0 | — |
Countries (4) | % | ± |
---|
France | 90.2 | 70.4 | ↑ 19.8 |
Unknown | 5.9 | 20.0 | ↓ 14.1 |
Switzerland | 2.0 | 4.8 | ↓ 2.8 |
Italy | 2.0 | 0.8 | ↑ 1.2 |
Argentina | 0.0 | 2.4 | ↓ 2.4 |
Belgium | 0.0 | 0.8 | ↓ 0.8 |
United Kingdom | 0.0 | 0.8 | ↓ 0.8 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRCHIT&chd=t:100,2,2&chf=bg,s,f9f9f9&chtm=world)
Hits 1 46 |
Languages (3) | % | ± |
---|
French (France) | 96.1 | 84.8 | ↑ 11.3 |
French (Djibouti) | 2.0 | 0.0 | new |
Italian (Italy) | 2.0 | 0.8 | ↑ 1.2 |
French (Switzerland) | 0.0 | 4.8 | ↓ 4.8 |
Romanian (Romania) | 0.0 | 3.2 | ↓ 3.2 |
Spanish (United States) | 0.0 | 2.4 | ↓ 2.4 |
Spanish (Spain) | 0.0 | 1.6 | ↓ 1.6 |
French (Belgium) | 0.0 | 0.8 | ↓ 0.8 |
English (United States) | 0.0 | 0.8 | ↓ 0.8 |
Polish (Poland) | 0.0 | 0.8 | ↓ 0.8 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 17 | 41 | — |
google.fr | 1 | 1 | ↑ 3 |
m.facebook.com | 0 | 5 | ↓ 1 |
moneyron.com | 0 | 4 | ↓ 1 |
bing.com | 0 | 1 | ↓ 1 |
duckduckgo.com | 0 | 1 | — |
ecosia.org | 0 | 1 | — |
Referrers (2) | Visits | ± |
---|