Summary
125 | hits |
67 | ↑ 86.6% |
62 | visits |
33 | ↑ 87.9% |
60 | unique IPs |
33 | ↑ 81.8% |
4.2 | hits ∕ day |
2.2 | ↑ 90.9% |
2.1 | visits ∕ day |
1.1 | ↑ 90.9% |
Content
Hits ∕ day
Pages (14) | Hits | ± |
---|
Entry pages (10) | Visits | ± |
---|
Exit pages (12) | Visits | ± |
---|
Visitors
IP addresses (60) | Visits | ± |
---|
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Android | 100.0 | 100.0 | — |
Countries (7) | % | ± |
---|
France | 70.4 | 83.6 | ↓ 13.2 |
Unknown | 20.0 | 11.9 | ↑ 8.1 |
Switzerland | 4.8 | 0.0 | new |
Argentina | 2.4 | 0.0 | new |
Belgium | 0.8 | 0.0 | new |
Italy | 0.8 | 4.5 | ↓ 3.7 |
United Kingdom | 0.8 | 0.0 | new |
Map
Hits 1 88 |
Languages (9) | % | ± |
---|
French (France) | 84.8 | 94.0 | ↓ 9.2 |
French (Switzerland) | 4.8 | 0.0 | new |
Romanian (Romania) | 3.2 | 0.0 | new |
Spanish (United States) | 2.4 | 1.5 | ↑ 0.9 |
Spanish (Spain) | 1.6 | 0.0 | new |
French (Belgium) | 0.8 | 0.0 | new |
Italian (Italy) | 0.8 | 4.5 | ↓ 3.7 |
English (United States) | 0.8 | 0.0 | new |
Polish (Poland) | 0.8 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (7) | Visits | ± |
---|
google.com | 41 | 30 | — |
m.facebook.com | 5 | 0 | new |
moneyron.com | 4 | 0 | new |
bing.com | 1 | 0 | new |
google.fr | 1 | 0 | new |
duckduckgo.com | 1 | 0 | new |
ecosia.org | 1 | 0 | new |
Referrers (10) | Visits | ± |
---|