Summary
77 | hits |
56 | ↑ 37.5% |
30 | visits |
21 | ↑ 42.9% |
28 | unique IPs |
20 | ↑ 40.0% |
2.6 | hits ∕ day |
1.8 | ↑ 44.4% |
1.0 | visits ∕ day |
0.7 | ↑ 42.9% |
Content
Hits ∕ day
Pages (11) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (8) | Visits | ± |
---|
Visitors
IP addresses (28) | Visits | ± |
---|
→ 109.190.141.138 | 2 | 0 | new |
→ 80.14.57.253 | 2 | 0 | new |
→ 184.161.210.142 | 1 | 0 | new |
→ 91.175.109.103 | 1 | 0 | new |
→ 109.218.28.238 | 1 | 0 | new |
→ 92.136.113.154 | 1 | 0 | new |
→ 213.30.153.69 | 1 | 0 | new |
→ 83.159.84.238 | 1 | 0 | new |
→ 92.171.12.55 | 1 | 0 | new |
→ 90.120.229.192 | 1 | 0 | new |
→ 185.164.212.26 | 1 | 0 | new |
→ 90.46.132.118 | 1 | 0 | new |
→ 80.13.189.122 | 1 | 0 | new |
→ 51.77.246.76 | 1 | 0 | new |
→ 88.122.91.181 | 1 | 0 | new |
→ 93.11.177.42 | 1 | 0 | new |
→ 88.123.26.146 | 1 | 0 | new |
→ 90.108.85.227 | 1 | 0 | new |
→ 217.181.172.177 | 1 | 0 | new |
→ 175.42.87.120 | 1 | 0 | new |
→ 165.225.77.66 | 1 | 0 | new |
→ 82.64.235.29 | 1 | 0 | new |
→ 185.166.84.18 | 1 | 0 | new |
→ 213.41.81.178 | 1 | 0 | new |
→ 175.44.42.15 | 1 | 0 | new |
→ 91.172.54.1 | 1 | 0 | new |
→ 109.190.237.167 | 1 | 0 | new |
→ 87.67.217.20 | 1 | 0 | new |
Pages viewed
Browsers (5) | % | ± |
---|
Countries (8) | % | ± |
---|
France | 51.9 | 73.2 | ↓ 21.3 |
Russian Federation | 18.2 | 0.0 | new |
Unknown | 18.2 | 16.1 | ↑ 2.1 |
United Kingdom | 3.9 | 1.8 | ↑ 2.1 |
China | 2.6 | 5.4 | ↓ 2.8 |
Canada | 2.6 | 0.0 | new |
United States | 1.3 | 0.0 | new |
Belgium | 1.3 | 3.6 | ↓ 2.3 |
Map
Hits 1 40 |
Languages (3) | % | ± |
---|
French (France) | 54.5 | 78.6 | ↓ 24.0 |
French | 27.3 | 14.3 | ↑ 13.0 |
English (United States) | 18.2 | 7.1 | ↑ 11.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (8) | Visits | ± |
---|
google.com | 11 | 8 | — |
google.fr | 6 | 3 | — |
moneyron.com | 2 | 0 | new |
ecosia.org | 2 | 0 | new |
bing.com | 1 | 1 | ↓ 1 |
doctolib.fr | 1 | 0 | new |
brooklynsays.com | 1 | 0 | new |
andrewancheta.com | 1 | 0 | new |
Referrers (10) | Visits | ± |
---|