Summary
83 | hits |
87 | ↓ 4.6% |
79 | visits |
74 | ↑ 6.8% |
74 | unique IPs |
72 | ↑ 2.8% |
2.7 | hits ∕ day |
2.9 | ↓ 6.9% |
2.5 | visits ∕ day |
2.5 | — |
Method training
83 | hits |
87 | ↓ 4.6% |
20 | as entry page |
17 | ↑ 17.6% |
39 | as exit page |
30 | ↑ 30.0% |
60.0% | bounce rate |
41.2% | ↑ 18.8% |
47.0% | exit rate |
34.5% | ↑ 12.5% |
Content
Hits ∕ day
Previous pages (10) | % | ± |
---|
Entry | 24.1 | 19.5 | ↑ 4.6 |
Les praticiens | 22.9 | 28.7 | ↓ 5.8 |
Apprentissage et développement de la Méthode Moneyron | 19.3 | 11.5 | ↑ 7.8 |
Description de la méthode Moneyron | 16.9 | 19.5 | ↓ 2.7 |
Apprentissage et développement de la Méthode Moneyron | 8.4 | 3.4 | ↑ 5.0 |
Historique de la méthode | 2.4 | 6.9 | ↓ 4.5 |
Calendrier des stages de formation | 2.4 | 5.7 | ↓ 3.3 |
Learning and Develoment of Moneyron Method | 1.2 | 0.0 | new |
Il Metodo | 1.2 | 0.0 | new |
Contactez-nous pour en savoir plus... | 1.2 | 1.1 | ↑ 0.1 |
Next pages (8) | % | ± |
---|
Exit | 47.0 | 34.5 | ↑ 12.5 |
Calendrier des stages de formation | 25.3 | 25.3 | ↑ 0.01 |
Apprentissage et développement de la Méthode Moneyron | 9.6 | 1.1 | ↑ 8.5 |
Les praticiens | 6.0 | 5.7 | ↑ 0.3 |
Apprentissage et développement de la Méthode Moneyron | 3.6 | 4.6 | ↓ 1.0 |
Historique de la méthode | 3.6 | 4.6 | ↓ 1.0 |
Description de la méthode Moneyron | 2.4 | 11.5 | ↓ 9.1 |
Le formateur | 2.4 | 1.1 | ↑ 1.3 |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 0.0 | 4.6 | ↓ 4.6 |
Contactez-nous pour en savoir plus... | 0.0 | 4.6 | ↓ 4.6 |
Method training | 0.0 | 1.1 | ↓ 1.1 |
Aprendizaje y Desarrollo del Método Moneyron | 0.0 | 1.1 | ↓ 1.1 |
Entry pages (8) | Visits | ± |
---|
Exit pages (11) | Visits | ± |
---|
Visitors
IP addresses (74) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
+ Chrome | 57.8 | 72.4 | ↓ 14.6 |
101.0 | 33.7 | 0.0 | new |
100.0 | 4.8 | 37.9 | ↓ 33.1 |
78.0 | 3.6 | 0.0 | new |
102.0 | 3.6 | 0.0 | new |
96.0 | 2.4 | 1.1 | ↑ 1.3 |
64.0 | 1.2 | 0.0 | new |
92.0 | 1.2 | 3.4 | ↓ 2.2 |
67.0 | 1.2 | 0.0 | new |
72.0 | 1.2 | 0.0 | new |
99.0 | 1.2 | 13.8 | ↓ 12.6 |
84.0 | 1.2 | 0.0 | new |
98.0 | 1.2 | 3.4 | ↓ 2.2 |
95.0 | 1.2 | 0.0 | new |
+ Safari | 31.3 | 17.2 | ↑ 14.1 |
15.4 | 16.9 | 0.0 | new |
604.1 | 7.2 | 1.1 | ↑ 6.1 |
14.1 | 4.8 | 1.1 | ↑ 3.7 |
15.2 | 1.2 | 1.1 | ↑ 0.1 |
13.1 | 1.2 | 0.0 | new |
+ Firefox | 10.8 | 10.3 | ↑ 0.5 |
100.0 | 10.8 | 0.0 | new |
Operating systems (5) | % | ± |
---|
Screen sizes (34) | % | ± |
---|
1920x1080 | 12.0 | 11.5 | ↑ 0.6 |
375x667 | 8.4 | 6.9 | ↑ 1.5 |
1440x900 | 7.2 | 2.3 | ↑ 4.9 |
412x915 | 6.0 | 0.0 | new |
1280x800 | 4.8 | 8.0 | ↓ 3.2 |
1536x864 | 4.8 | 5.7 | ↓ 0.9 |
414x896 | 4.8 | 0.0 | new |
360x740 | 4.8 | 4.6 | ↑ 0.2 |
1366x768 | 3.6 | 13.8 | ↓ 10.2 |
1280x720 | 3.6 | 2.3 | ↑ 1.3 |
393x873 | 2.4 | 3.4 | ↓ 1.0 |
375x812 | 2.4 | 0.0 | new |
320x568 | 2.4 | 0.0 | new |
390x844 | 2.4 | 1.1 | ↑ 1.3 |
360x760 | 2.4 | 0.0 | new |
360x780 | 2.4 | 2.3 | ↑ 0.1 |
360x771 | 2.4 | 0.0 | new |
428x926 | 2.4 | 0.0 | new |
1600x900 | 2.4 | 1.1 | ↑ 1.3 |
1280x1024 | 1.2 | 0.0 | new |
1024x768 | 1.2 | 1.1 | ↑ 0.1 |
393x808 | 1.2 | 0.0 | new |
2560x1440 | 1.2 | 1.1 | ↑ 0.1 |
393x876 | 1.2 | 0.0 | new |
2048x1152 | 1.2 | 0.0 | new |
320x686 | 1.2 | 0.0 | new |
412x869 | 1.2 | 2.3 | ↓ 1.1 |
1920x1200 | 1.2 | 0.0 | new |
384x854 | 1.2 | 0.0 | new |
640x360 | 1.2 | 0.0 | new |
360x640 | 1.2 | 3.4 | ↓ 2.2 |
768x1024 | 1.2 | 2.3 | ↓ 1.1 |
834x1112 | 1.2 | 0.0 | new |
1152x720 | 1.2 | 1.1 | ↑ 0.1 |
Countries (7) | % | ± |
---|
France | 69.9 | 70.1 | ↓ 0.2 |
Unknown | 19.3 | 12.6 | ↑ 6.6 |
Italy | 3.6 | 4.6 | ↓ 1.0 |
United States | 3.6 | 1.1 | ↑ 2.5 |
Switzerland | 1.2 | 1.1 | ↑ 0.1 |
Canada | 1.2 | 0.0 | new |
Australia | 1.2 | 0.0 | new |
Spain | 0.0 | 3.4 | ↓ 3.4 |
Estonia | 0.0 | 3.4 | ↓ 3.4 |
AP | 0.0 | 1.1 | ↓ 1.1 |
Russian Federation | 0.0 | 1.1 | ↓ 1.1 |
Netherlands | 0.0 | 1.1 | ↓ 1.1 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRITUSCHCAAU&chd=t:100,5,5,2,2,2&chf=bg,s,f9f9f9&chtm=world)
Hits 1 58 |
Languages (6) | % | ± |
---|
French (France) | 78.3 | 63.2 | ↑ 15.1 |
French | 12.0 | 17.2 | ↓ 5.2 |
Italian (Italy) | 3.6 | 5.7 | ↓ 2.1 |
English (United States) | 3.6 | 1.1 | ↑ 2.5 |
Unknown | 1.2 | 0.0 | new |
English (Canada) | 1.2 | 0.0 | new |
Russian (Russian Federation) | 0.0 | 3.4 | ↓ 3.4 |
English (United Kingdom) | 0.0 | 2.3 | ↓ 2.3 |
Spanish (Spain) | 0.0 | 2.3 | ↓ 2.3 |
Spanish | 0.0 | 1.1 | ↓ 1.1 |
Portuguese (Portugal) | 0.0 | 1.1 | ↓ 1.1 |
Dutch (Netherlands) | 0.0 | 1.1 | ↓ 1.1 |
French (Switzerland) | 0.0 | 1.1 | ↓ 1.1 |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (10) | Visits | ± |
---|
google.com | 49 | 39 | — |
google.fr | 6 | 9 | — |
moneyron.com | 6 | 8 | — |
bing.com | 3 | 4 | — |
qwant.com | 3 | 2 | — |
duckduckgo.com | 1 | 0 | new |
google.com.au | 1 | 0 | new |
google.ca | 1 | 0 | new |
search.lilo.org | 1 | 1 | ↓ 1 |
google.it | 1 | 0 | new |
Referrers (13) | Visits | ± |
---|