Summary
77 | hits |
33 | ↑ 133% |
28 | visits |
17 | ↑ 64.7% |
24 | unique IPs |
15 | ↑ 60.0% |
2.5 | hits ∕ day |
1.1 | ↑ 127% |
0.9 | visits ∕ day |
0.6 | ↑ 50.0% |
Content
Hits ∕ day
Pages (10) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (9) | Visits | ± |
---|
Visitors
IP addresses (24) | Visits | ± |
---|
→ 85.169.84.234 | 3 | 0 | new |
→ 81.185.164.219 | 2 | 0 | new |
→ 81.220.17.27 | 2 | 0 | new |
→ 92.157.133.45 | 1 | 0 | new |
→ 31.36.98.151 | 1 | 3 | ↓ 4 |
→ 81.185.161.78 | 1 | 0 | new |
→ 81.185.161.125 | 1 | 0 | new |
→ 79.116.200.42 | 1 | 0 | new |
→ 195.53.63.166 | 1 | 0 | new |
→ 90.19.71.136 | 1 | 0 | new |
→ 92.171.167.175 | 1 | 0 | new |
→ 81.185.160.206 | 1 | 0 | new |
→ 91.170.26.54 | 1 | 0 | new |
→ 121.138.122.73 | 1 | 0 | new |
→ 84.97.141.146 | 1 | 0 | new |
→ 89.85.86.23 | 1 | 0 | new |
→ 86.192.194.62 | 1 | 0 | new |
→ 86.254.20.129 | 1 | 0 | new |
→ 37.65.177.97 | 1 | 0 | new |
→ 82.126.157.169 | 1 | 0 | new |
→ 91.167.213.241 | 1 | 0 | new |
→ 81.220.141.208 | 1 | 0 | new |
→ 92.132.97.26 | 1 | 0 | new |
→ 81.185.173.40 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Countries (6) | % | ± |
---|
France | 75.3 | 66.7 | ↑ 8.7 |
Spain | 11.7 | 9.1 | ↑ 2.6 |
Korea Republic of | 7.8 | 0.0 | new |
Romania | 2.6 | 0.0 | new |
Unknown | 1.3 | 6.1 | ↓ 4.8 |
United States | 1.3 | 18.2 | ↓ 16.9 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRESKRROUS&chd=t:100,16,10,3,2&chf=bg,s,f9f9f9&chtm=world)
Hits 1 58 |
Languages (5) | % | ± |
---|
French (France) | 66.2 | 87.9 | ↓ 21.6 |
French | 14.3 | 9.1 | ↑ 5.2 |
Spanish (Spain) | 13.0 | 3.0 | ↑ 10.0 |
es-419 | 3.9 | 0.0 | new |
English (United States) | 2.6 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 11 | 13 | — |
moneyron.com | 4 | 2 | — |
google.es | 1 | 0 | new |
Referrers (5) | Visits | ± |
---|