Summary
36 | hits |
22 | ↑ 63.6% |
10 | visits |
14 | ↓ 28.6% |
9 | unique IPs |
13 | ↓ 30.8% |
1.2 | hits ∕ day |
0.7 | ↑ 71.4% |
0.3 | visits ∕ day |
0.5 | ↓ 40.0% |
Content
Hits ∕ day
Pages (12) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (6) | Visits | ± |
---|
Visitors
IP addresses (9) | Visits | ± |
---|
→ 83.49.145.100 | 2 | 0 | new |
→ 80.214.158.228 | 1 | 0 | new |
→ 90.20.4.203 | 1 | 0 | new |
→ 93.28.111.126 | 1 | 0 | new |
→ 90.70.156.248 | 1 | 0 | new |
→ 109.30.245.246 | 1 | 0 | new |
→ 91.170.174.170 | 1 | 0 | new |
→ 90.20.203.95 | 1 | 0 | new |
→ 109.222.224.70 | 1 | 0 | new |
→ 90.63.40.150 | 0 | 2 | ↓ 9 |
→ 151.51.7.22 | 0 | 1 | ↓ 9 |
→ 151.49.241.94 | 0 | 1 | ↓ 9 |
→ 90.20.5.61 | 0 | 1 | ↓ 9 |
→ 90.20.242.156 | 0 | 1 | ↓ 9 |
→ 86.248.55.232 | 0 | 1 | ↓ 9 |
→ 89.88.132.113 | 0 | 1 | ↓ 9 |
→ 86.201.136.228 | 0 | 1 | ↓ 9 |
→ 90.20.190.56 | 0 | 1 | ↓ 9 |
→ 90.76.100.138 | 0 | 1 | ↓ 9 |
→ 92.171.184.124 | 0 | 1 | ↓ 9 |
→ 77.147.189.193 | 0 | 1 | ↓ 9 |
→ 93.23.107.239 | 0 | 1 | ↓ 9 |
Pages viewed
Browsers (1) | % | ± |
---|
Countries (3) | % | ± |
---|
France | 88.9 | 50.0 | ↑ 38.9 |
Spain | 8.3 | 0.0 | new |
United Kingdom | 2.8 | 0.0 | new |
Map
Hits 1 32 |
Languages (3) | % | ± |
---|
French (France) | 88.9 | 81.8 | ↑ 7.1 |
Catalan (Spain) | 8.3 | 0.0 | new |
English (United Kingdom) | 2.8 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 4 | 5 | — |
google.fr | 3 | 1 | ↑ 2 |
google.es | 2 | 0 | new |
moneyron.com | 0 | 2 | ↓ 2 |
qwant.com | 0 | 1 | ↓ 2 |
Referrers (3) | Visits | ± |
---|