Summary
25 | hits |
56 | ↓ 55.4% |
9 | visits |
16 | ↓ 43.8% |
9 | unique IPs |
15 | ↓ 40.0% |
0.8 | hits ∕ day |
1.8 | ↓ 55.6% |
0.3 | visits ∕ day |
0.5 | ↓ 40.0% |
Content
Hits ∕ day
Pages (11) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (9) | Visits | ± |
---|
→ 90.6.47.237 | 1 | 0 | new |
→ 77.128.107.132 | 1 | 0 | new |
→ 87.219.241.46 | 1 | 0 | new |
→ 88.122.59.61 | 1 | 0 | new |
→ 90.5.81.116 | 1 | 0 | new |
→ 86.218.131.93 | 1 | 0 | new |
→ 87.162.78.123 | 1 | 0 | new |
→ 93.23.250.233 | 1 | 0 | new |
→ 109.215.190.168 | 1 | 0 | new |
→ 92.153.2.173 | 0 | 2 | ↓ 9 |
→ 88.17.82.121 | 0 | 1 | ↓ 9 |
→ 77.150.79.245 | 0 | 1 | ↓ 9 |
→ 83.199.231.96 | 0 | 1 | ↓ 9 |
→ 81.193.32.4 | 0 | 1 | ↓ 9 |
→ 82.226.254.18 | 0 | 1 | ↓ 9 |
→ 37.175.251.0 | 0 | 1 | ↓ 9 |
→ 90.91.61.64 | 0 | 1 | ↓ 9 |
→ 90.40.15.70 | 0 | 1 | ↓ 9 |
→ 158.49.43.212 | 0 | 1 | ↓ 9 |
→ 88.121.47.145 | 0 | 1 | ↓ 9 |
→ 79.108.183.115 | 0 | 1 | ↓ 9 |
→ 77.149.49.39 | 0 | 1 | ↓ 9 |
→ 81.50.240.147 | 0 | 1 | ↓ 9 |
→ 77.133.211.165 | 0 | 1 | ↓ 9 |
Pages viewed
Browsers (2) | % | ± |
---|
Map
Hits 1 19 |
Languages (3) | % | ± |
---|
French (France) | 48.0 | 48.2 | ↓ 0.2 |
French | 44.0 | 12.5 | ↑ 31.5 |
Spanish (Spain) | 8.0 | 30.4 | ↓ 22.4 |
English (United States) | 0.0 | 7.1 | ↓ 7.1 |
Portuguese (Portugal) | 0.0 | 1.8 | ↓ 1.8 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 5 | 6 | — |
google.es | 1 | 1 | ↑ 2 |
bing.com | 0 | 2 | ↓ 1 |
moneyron.com | 0 | 1 | ↓ 1 |
google.fr | 0 | 1 | — |
Referrers (2) | Visits | ± |
---|