Summary
25 | hits |
19 | ↑ 31.6% |
21 | visits |
18 | ↑ 16.7% |
20 | unique IPs |
18 | ↑ 11.1% |
0.8 | hits ∕ day |
0.7 | ↑ 14.3% |
0.7 | visits ∕ day |
0.6 | ↑ 16.7% |
Contactez-nous pour en savoir plus...
25 | hits |
19 | ↑ 31.6% |
1 | as entry page |
2 | ↓ 50.0% |
7 | as exit page |
9 | ↓ 22.2% |
100% | bounce rate |
100% | — |
28.0% | exit rate |
47.4% | ↓ 19.4% |
Content
Hits ∕ day
Previous pages (8) | % | ± |
---|
Calendrier des stages de formation | 36.0 | 26.3 | ↑ 9.7 |
Les praticiens | 36.0 | 15.8 | ↑ 20.2 |
Description de la méthode Moneyron | 8.0 | 21.1 | ↓ 13.1 |
Apprentissage et développement de la Méthode Moneyron | 4.0 | 0.0 | new |
Entry | 4.0 | 10.5 | ↓ 6.5 |
Learning and Develoment of Moneyron Method | 4.0 | 0.0 | new |
Le formateur | 4.0 | 0.0 | new |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 4.0 | 5.3 | ↓ 1.3 |
Next pages (7) | % | ± |
---|
Exit | 28.0 | 47.4 | ↓ 19.4 |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 20.0 | 21.1 | ↓ 1.1 |
Les praticiens | 16.0 | 15.8 | ↑ 0.2 |
Apprentissage et développement de la Méthode Moneyron | 16.0 | 10.5 | ↑ 5.5 |
Calendrier des stages de formation | 12.0 | 0.0 | new |
Description de la méthode Moneyron | 4.0 | 0.0 | new |
Détails de la formation à la méthode | 4.0 | 0.0 | new |
Entry pages (7) | Visits | ± |
---|
Exit pages (8) | Visits | ± |
---|
Visitors
IP addresses (20) | Visits | ± |
---|
→ 176.142.221.35 | 2 | 0 | new |
→ 77.204.229.63 | 1 | 0 | new |
→ 86.242.178.45 | 1 | 0 | new |
→ 88.165.148.211 | 1 | 0 | new |
→ 86.198.131.62 | 1 | 0 | new |
→ 37.170.180.37 | 1 | 0 | new |
→ 90.5.156.126 | 1 | 0 | new |
→ 91.166.125.1 | 1 | 0 | new |
→ 92.143.156.53 | 1 | 0 | new |
→ 88.165.184.79 | 1 | 0 | new |
→ 92.88.170.40 | 1 | 0 | new |
→ 90.116.178.59 | 1 | 0 | new |
→ 109.213.239.235 | 1 | 0 | new |
→ 37.161.252.32 | 1 | 0 | new |
→ 62.102.241.132 | 1 | 0 | new |
→ 90.63.63.85 | 1 | 0 | new |
→ 88.121.203.36 | 1 | 0 | new |
→ 128.90.22.68 | 1 | 0 | new |
→ 51.254.117.201 | 1 | 0 | new |
→ 87.100.60.231 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Screen sizes (14) | % | ± |
---|
Countries (5) | % | ± |
---|
France | 68.0 | 78.9 | ↓ 10.9 |
Unknown | 20.0 | 21.1 | ↓ 1.1 |
United States | 4.0 | 0.0 | new |
Russian Federation | 4.0 | 0.0 | new |
United Kingdom | 4.0 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRUSRUGB&chd=t:100,6,6,6&chf=bg,s,f9f9f9&chtm=world)
Hits 1 17 |
Languages (4) | % | ± |
---|
French (France) | 80.0 | 73.7 | ↑ 6.3 |
French | 12.0 | 21.1 | ↓ 9.1 |
Italian (Italy) | 4.0 | 5.3 | ↓ 1.3 |
English (United States) | 4.0 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (8) | Visits | ± |
---|
google.com | 6 | 7 | — |
google.fr | 3 | 4 | ↑ 1 |
ecosia.org | 2 | 0 | new |
moneyron.com | 1 | 4 | ↓ 2 |
duckduckgo.com | 1 | 0 | new |
qwant.com | 1 | 0 | new |
google.it | 1 | 1 | ↓ 3 |
bing.com | 1 | 0 | new |
Referrers (8) | Visits | ± |
---|