Summary
56 | hits |
85 | ↓ 34.1% |
16 | visits |
24 | ↓ 33.3% |
15 | unique IPs |
18 | ↓ 16.7% |
1.8 | hits ∕ day |
2.9 | ↓ 37.9% |
0.5 | visits ∕ day |
0.8 | ↓ 37.5% |
Content
Hits ∕ day
Pages (17) | Hits | ± |
---|
Entry pages (7) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (15) | Visits | ± |
---|
→ 92.153.2.173 | 2 | 0 | new |
→ 88.17.82.121 | 1 | 0 | new |
→ 77.150.79.245 | 1 | 0 | new |
→ 83.199.231.96 | 1 | 0 | new |
→ 81.193.32.4 | 1 | 0 | new |
→ 82.226.254.18 | 1 | 0 | new |
→ 37.175.251.0 | 1 | 0 | new |
→ 90.91.61.64 | 1 | 0 | new |
→ 90.40.15.70 | 1 | 0 | new |
→ 158.49.43.212 | 1 | 0 | new |
→ 88.121.47.145 | 1 | 0 | new |
→ 79.108.183.115 | 1 | 0 | new |
→ 77.149.49.39 | 1 | 0 | new |
→ 81.50.240.147 | 1 | 0 | new |
→ 77.133.211.165 | 1 | 0 | new |
→ 91.171.61.199 | 0 | 4 | ↓ 15 |
→ 92.134.131.172 | 0 | 2 | ↓ 15 |
→ 62.216.209.40 | 0 | 2 | ↓ 15 |
→ 81.67.135.224 | 0 | 2 | ↓ 15 |
→ 90.105.238.98 | 0 | 1 | ↓ 15 |
→ 86.250.49.194 | 0 | 1 | ↓ 15 |
→ 80.149.155.226 | 0 | 1 | ↓ 15 |
→ 77.111.247.113 | 0 | 1 | ↓ 15 |
→ 92.186.243.97 | 0 | 1 | ↓ 15 |
→ 79.169.218.9 | 0 | 1 | ↓ 15 |
→ 90.62.216.13 | 0 | 1 | ↓ 15 |
→ 81.57.143.184 | 0 | 1 | ↓ 15 |
→ 86.223.184.161 | 0 | 1 | ↓ 15 |
→ 185.24.184.214 | 0 | 1 | ↓ 15 |
→ 176.159.12.15 | 0 | 1 | ↓ 15 |
→ 109.215.73.49 | 0 | 1 | ↓ 15 |
→ 2.15.208.241 | 0 | 1 | ↓ 15 |
→ 5.50.116.122 | 0 | 1 | ↓ 15 |
Pages viewed
Browsers (2) | % | ± |
---|
Map
Hits 1 23 |
Languages (5) | % | ± |
---|
French (France) | 48.2 | 64.7 | ↓ 16.5 |
Spanish (Spain) | 30.4 | 0.0 | new |
French | 12.5 | 7.1 | ↑ 5.4 |
English (United States) | 7.1 | 20.0 | ↓ 12.9 |
Portuguese (Portugal) | 1.8 | 4.7 | ↓ 2.9 |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
google.com | 6 | 11 | — |
bing.com | 2 | 2 | ↑ 1 |
moneyron.com | 1 | 5 | ↓ 1 |
google.es | 1 | 0 | new |
google.fr | 1 | 1 | ↓ 1 |
Referrers (6) | Visits | ± |
---|