Summary
40 | hits |
76 | ↓ 47.4% |
18 | visits |
33 | ↓ 45.5% |
17 | unique IPs |
33 | ↓ 48.5% |
1.3 | hits ∕ day |
2.7 | ↓ 51.9% |
0.6 | visits ∕ day |
1.2 | ↓ 50.0% |
Content
Hits ∕ day
Pages (10) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (8) | Visits | ± |
---|
Visitors
IP addresses (17) | Visits | ± |
---|
Pages viewed
Screen sizes (9) | % | ± |
---|
Countries (3) | % | ± |
---|
France | 77.8 | 69.7 | ↑ 8.1 |
Spain | 16.7 | 6.1 | ↑ 10.6 |
Unknown | 5.6 | 9.1 | ↓ 3.5 |
Switzerland | 0.0 | 3.0 | ↓ 3.0 |
Italy | 0.0 | 3.0 | ↓ 3.0 |
Israel | 0.0 | 3.0 | ↓ 3.0 |
Mexico | 0.0 | 3.0 | ↓ 3.0 |
Russian Federation | 0.0 | 3.0 | ↓ 3.0 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRES&chd=t:100,21&chf=bg,s,f9f9f9&chtm=world)
Hits 3 14 |
Languages (2) | % | ± |
---|
French (France) | 77.8 | 78.8 | ↓ 1.0 |
Spanish (Spain) | 22.2 | 6.1 | ↑ 16.2 |
Italian (Italy) | 0.0 | 3.0 | ↓ 3.0 |
French (Switzerland) | 0.0 | 3.0 | ↓ 3.0 |
English (United States) | 0.0 | 3.0 | ↓ 3.0 |
Basque | 0.0 | 3.0 | ↓ 3.0 |
Spanish | 0.0 | 3.0 | ↓ 3.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 18 | 33 | — |