Summary
10 | hits |
15 | ↓ 33.3% |
6 | visits |
3 | ↑ 100% |
6 | unique IPs |
3 | ↑ 100% |
0.3 | hits ∕ day |
0.5 | ↓ 40.0% |
0.2 | visits ∕ day |
0.1 | ↑ 100% |
Content
Hits ∕ day
Pages (4) | Hits | ± |
---|
Next pages (4) | % | ± |
---|
Exit | 57.1 | 25.0 | ↑ 32.1 |
Calendario | 14.3 | 0.0 | new |
Détails de la formation à la méthode | 14.3 | 0.0 | new |
Description de la méthode Moneyron | 14.3 | 0.0 | new |
Exit pages (3) | Visits | ± |
---|
Il Metodo | 4 | 1 | — |
Calendario | 1 | 0 | new |
Description de la méthode Moneyron | 1 | 0 | new |
Visitors
IP addresses (6) | Visits | ± |
---|
→ 79.33.105.143 | 1 | 0 | new |
→ 93.38.156.31 | 1 | 0 | new |
→ 151.56.171.198 | 1 | 0 | new |
→ 2.42.200.243 | 1 | 0 | new |
→ 151.43.101.75 | 1 | 0 | new |
→ 109.53.253.107 | 1 | 0 | new |
Pages viewed
Screen sizes (6) | % | ± |
---|
Map
Hits 6 6 |
Languages (1) | % | ± |
---|
Italian (Italy) | 100.0 | 100.0 | — |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 6 | 1 | ↑ 1 |
google.it | 0 | 1 | ↓ 1 |
it.search.yahoo.com | 0 | 1 | — |
Referrers (1) | Visits | ± |
---|