Summary
304 | hits |
318 | ↓ 4.4% |
147 | visits |
182 | ↓ 19.2% |
143 | unique IPs |
170 | ↓ 15.9% |
10.9 | hits ∕ day |
10.3 | ↑ 5.8% |
5.3 | visits ∕ day |
5.9 | ↓ 10.2% |
Content
Hits ∕ day
Pages (11) | Hits | ± |
---|
Next pages (9) | % | ± |
---|
Exit | 58.6 | 72.3 | ↓ 13.7 |
Les praticiens | 14.2 | 5.1 | ↑ 9.1 |
Apprentissage et développement de la Méthode Moneyron | 11.1 | 7.2 | ↑ 3.9 |
Historique de la méthode | 6.8 | 4.6 | ↑ 2.2 |
Apprentissage et développement de la Méthode Moneyron | 2.5 | 2.6 | ↓ 0.1 |
Contactez-nous pour en savoir plus... | 2.5 | 0.5 | ↑ 2.0 |
Détails de la formation à la méthode | 1.9 | 5.1 | ↓ 3.3 |
Description de la méthode Moneyron | 1.9 | 1.5 | ↑ 0.3 |
El metodo Moneyron | 0.6 | 0.0 | new |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 0.0 | 0.5 | ↓ 0.5 |
Calendrier des stages de formation | 0.0 | 0.5 | ↓ 0.5 |
Exit pages (9) | Visits | ± |
---|
Visitors
IP addresses (143) | Visits | ± |
---|
Pages viewed
Browsers (4) | % | ± |
---|
+ Chrome | 66.7 | 54.4 | ↑ 12.3 |
109.0 | 28.6 | 18.7 | ↑ 9.9 |
110.0 | 23.1 | 0.0 | new |
108.0 | 2.7 | 26.9 | ↓ 24.2 |
106.0 | 2.0 | 1.1 | ↑ 0.9 |
102.0 | 2.0 | 3.3 | ↓ 1.3 |
103.0 | 1.4 | 0.0 | new |
90.0 | 1.4 | 0.0 | new |
87.0 | 0.7 | 0.0 | new |
107.0 | 0.7 | 1.6 | ↓ 1.0 |
88.0 | 0.7 | 0.0 | new |
89.0 | 0.7 | 0.0 | new |
95.0 | 0.7 | 0.0 | new |
75.0 | 0.7 | 0.0 | new |
100.0 | 0.7 | 0.0 | new |
97.0 | 0.7 | 0.0 | new |
+ Safari | 25.2 | 30.8 | ↓ 5.6 |
16.1 | 6.8 | 6.0 | ↑ 0.8 |
15.6 | 6.1 | 4.4 | ↑ 1.7 |
16.2 | 3.4 | 3.3 | ↑ 0.1 |
604.1 | 2.7 | 2.2 | ↑ 0.5 |
16.3 | 2.0 | 1.6 | ↑ 0.4 |
15.0 | 0.7 | 0.0 | new |
16.0 | 0.7 | 1.6 | ↓ 1.0 |
14.1 | 0.7 | 2.2 | ↓ 1.5 |
15.7 | 0.7 | 0.0 | new |
14.0 | 0.7 | 0.0 | new |
15.5 | 0.7 | 1.1 | ↓ 0.4 |
+ Firefox | 7.5 | 13.7 | ↓ 6.3 |
109.0 | 4.8 | 2.7 | ↑ 2.0 |
110.0 | 2.0 | 0.0 | new |
103.0 | 0.7 | 0.0 | new |
+ Mozilla | 0.7 | 1.1 | ↓ 0.4 |
11.0 | 0.7 | 0.5 | ↑ 0.1 |
Operating systems (6) | % | ± |
---|
Screen sizes (42) | % | ± |
---|
1920x1080 | 10.2 | 3.8 | ↑ 6.4 |
360x800 | 8.8 | 8.8 | ↑ 0.1 |
375x667 | 6.8 | 12.6 | ↓ 5.8 |
393x873 | 6.1 | 2.7 | ↑ 3.4 |
412x915 | 5.4 | 3.3 | ↑ 2.1 |
414x896 | 4.8 | 3.3 | ↑ 1.5 |
1366x768 | 4.8 | 2.7 | ↑ 2.0 |
1440x900 | 4.8 | 3.3 | ↑ 1.5 |
360x780 | 4.8 | 2.7 | ↑ 2.0 |
390x844 | 4.1 | 4.9 | ↓ 0.9 |
384x857 | 2.7 | 1.6 | ↑ 1.1 |
1600x900 | 2.7 | 1.1 | ↑ 1.6 |
1280x800 | 2.0 | 1.1 | ↑ 0.9 |
375x812 | 2.0 | 1.1 | ↑ 0.9 |
768x1024 | 2.0 | 2.2 | ↓ 0.2 |
1536x864 | 2.0 | 1.6 | ↑ 0.4 |
810x1080 | 2.0 | 0.0 | new |
393x851 | 1.4 | 3.3 | ↓ 1.9 |
360x720 | 1.4 | 0.5 | ↑ 0.8 |
1334x800 | 1.4 | 0.0 | new |
339x753 | 1.4 | 0.5 | ↑ 0.8 |
360x740 | 1.4 | 2.2 | ↓ 0.8 |
1280x720 | 1.4 | 3.8 | ↓ 2.5 |
1680x1050 | 1.4 | 0.5 | ↑ 0.8 |
385x854 | 1.4 | 1.6 | ↓ 0.3 |
1152x648 | 1.4 | 0.0 | new |
2560x1440 | 1.4 | 2.7 | ↓ 1.4 |
360x806 | 0.7 | 0.0 | new |
375x813 | 0.7 | 0.0 | new |
320x712 | 0.7 | 0.0 | new |
385x833 | 0.7 | 0.0 | new |
320x568 | 0.7 | 0.5 | ↑ 0.1 |
430x932 | 0.7 | 0.0 | new |
428x926 | 0.7 | 0.5 | ↑ 0.1 |
412x892 | 0.7 | 0.5 | ↑ 0.1 |
686x1098 | 0.7 | 0.5 | ↑ 0.1 |
1829x1029 | 0.7 | 0.0 | new |
1064x665 | 0.7 | 0.0 | new |
412x869 | 0.7 | 1.6 | ↓ 1.0 |
384x854 | 0.7 | 0.5 | ↑ 0.1 |
360x771 | 0.7 | 0.0 | new |
360x796 | 0.7 | 0.0 | new |
360x640 | 0.0 | 4.4 | ↓ 4.4 |
820x1180 | 0.0 | 2.2 | ↓ 2.2 |
414x736 | 0.0 | 1.6 | ↓ 1.6 |
1280x1024 | 0.0 | 1.1 | ↓ 1.1 |
1024x768 | 0.0 | 1.1 | ↓ 1.1 |
378x811 | 0.0 | 1.1 | ↓ 1.1 |
320x569 | 0.0 | 1.1 | ↓ 1.1 |
800x1280 | 0.0 | 1.1 | ↓ 1.1 |
Countries (10) | % | ± |
---|
France | 76.9 | 84.6 | ↓ 7.7 |
Unknown | 15.0 | 13.7 | ↑ 1.2 |
Switzerland | 2.0 | 0.0 | new |
United States | 1.4 | 1.1 | ↑ 0.3 |
United Kingdom | 1.4 | 0.5 | ↑ 0.8 |
Turkey | 0.7 | 0.0 | new |
Russian Federation | 0.7 | 0.0 | new |
Spain | 0.7 | 0.0 | new |
Canada | 0.7 | 0.0 | new |
Belgium | 0.7 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRCHUSGBTRRUESCABE&chd=t:100,3,2,2,1,1,1,1,1&chf=bg,s,f9f9f9&chtm=world)
Hits 1 113 |
Languages (8) | % | ± |
---|
French (France) | 84.4 | 84.1 | ↑ 0.3 |
French | 10.9 | 13.2 | ↓ 2.3 |
English (United States) | 1.4 | 0.0 | new |
Unknown | 0.7 | 0.0 | new |
Russian | 0.7 | 0.0 | new |
English (Canada) | 0.7 | 0.0 | new |
Spanish (Spain) | 0.7 | 0.0 | new |
Turkish (Turkey) | 0.7 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (13) | Visits | ± |
---|
google.com | 84 | 98 | — |
google.fr | 32 | 31 | — |
moneyron.com | 4 | 1 | ↑ 8 |
bing.com | 3 | 0 | new |
aubieresante.fr | 3 | 4 | ↓ 1 |
osteolabaule.com | 3 | 6 | ↓ 3 |
lite.qwant.com | 1 | 0 | new |
fr.search.yahoo.com | 1 | 1 | ↑ 2 |
google.co.uk | 1 | 0 | new |
ecosia.org | 1 | 2 | ↓ 3 |
duckduckgo.com | 1 | 4 | ↓ 6 |
qwant.com | 1 | 3 | ↓ 6 |
google.ch | 1 | 0 | new |
Referrers (17) | Visits | ± |
---|