Summary
11 | hits |
18 | ↓ 38.9% |
5 | visits |
6 | ↓ 16.7% |
5 | unique IPs |
5 | — |
0.4 | hits ∕ day |
0.6 | ↓ 33.3% |
0.2 | visits ∕ day |
0.2 | — |
Content
Hits ∕ day
Pages (7) | Hits | ± |
---|
Entry pages (3) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (5) | Visits | ± |
---|
→ 51.159.105.40 | 1 | 0 | new |
→ 109.220.20.88 | 1 | 0 | new |
→ 149.154.233.231 | 1 | 0 | new |
→ 188.61.188.145 | 1 | 0 | new |
→ 92.184.116.100 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (4) | % | ± |
---|
Switzerland | 54.5 | 0.0 | new |
France | 18.2 | 16.7 | ↑ 1.5 |
Unknown | 18.2 | 33.3 | ↓ 15.2 |
United Kingdom | 9.1 | 0.0 | new |
Map
Hits 1 6 |
Languages (3) | % | ± |
---|
German | 54.5 | 0.0 | new |
French | 27.3 | 16.7 | ↑ 10.6 |
French (France) | 18.2 | 16.7 | ↑ 1.5 |
Unknown | 0.0 | 33.3 | ↓ 33.3 |
Spanish | 0.0 | 16.7 | ↓ 16.7 |
Spanish (Spain) | 0.0 | 16.7 | ↓ 16.7 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.fr | 1 | 1 | ↑ 2 |
google.com | 1 | 1 | — |
bing.com | 1 | 2 | ↓ 2 |
ecosia.org | 1 | 0 | new |
Referrers (4) | Visits | ± |
---|
→ https://www.google.fr/ | 1 | 1 | ↑ 2 |
→ https://www.google.com/ | 1 | 1 | — |
→ https://www.bing.com/ | 1 | 2 | ↓ 2 |
→ https://www.ecosia.org/ | 1 | 0 | new |