Summary
14 | hits |
38 | ↓ 63.2% |
6 | visits |
4 | ↑ 50.0% |
6 | unique IPs |
4 | ↑ 50.0% |
0.5 | hits ∕ day |
1.2 | ↓ 58.3% |
0.2 | visits ∕ day |
0.1 | ↑ 100% |
Content
Hits ∕ day
Pages (8) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Il Metodo | 4 | 2 | — |
Moneyron Metoden | 2 | 2 | — |
Exit pages (3) | Visits | ± |
---|
Il Metodo | 3 | 1 | ↑ 2 |
Le formateur | 2 | 0 | new |
Description de la méthode Moneyron | 1 | 1 | ↑ 1 |
Détails de la formation à la méthode | 0 | 1 | ↓ 3 |
Moneyron Metoden | 0 | 1 | ↓ 3 |
Visitors
IP addresses (6) | Visits | ± |
---|
→ 213.203.162.24 | 1 | 0 | new |
→ 77.72.39.122 | 1 | 0 | new |
→ 5.90.155.148 | 1 | 0 | new |
→ 93.35.182.208 | 1 | 0 | new |
→ 5.90.148.249 | 1 | 0 | new |
→ 5.90.163.81 | 1 | 0 | new |
Pages viewed
Map
Hits 3 3 |
Languages (1) | % | ± |
---|
Italian (Italy) | 100.0 | 100.0 | — |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.it | 6 | 4 | — |