Summary
36 | hits |
39 | ↓ 7.7% |
34 | visits |
35 | ↓ 2.9% |
32 | unique IPs |
35 | ↓ 8.6% |
1.2 | hits ∕ day |
1.3 | ↓ 7.7% |
1.1 | visits ∕ day |
1.2 | ↓ 8.3% |
Moneyron : apprentissage et développement de la méthode ( ADMM )
36 | hits |
39 | ↓ 7.7% |
2 | as entry page |
1 | ↑ 100% |
18 | as exit page |
13 | ↑ 38.5% |
0.0% | bounce rate |
0.0% | — |
50.0% | exit rate |
33.3% | ↑ 16.7% |
Content
Hits ∕ day
Previous pages (10) | % | ± |
---|
Contactez-nous pour en savoir plus... | 25.0 | 28.2 | ↓ 3.2 |
Description de la méthode Moneyron | 16.7 | 15.4 | ↑ 1.3 |
Calendrier des stages de formation | 11.1 | 12.8 | ↓ 1.7 |
Les praticiens | 11.1 | 7.7 | ↑ 3.4 |
Détails de la formation à la méthode | 11.1 | 10.3 | ↑ 0.9 |
Apprentissage et développement de la Méthode Moneyron | 8.3 | 7.7 | ↑ 0.6 |
Entry | 5.6 | 2.6 | ↑ 3.0 |
Historique de la méthode | 5.6 | 0.0 | new |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 2.8 | 0.0 | new |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 2.8 | 2.6 | ↑ 0.2 |
Next pages (9) | % | ± |
---|
Exit | 50.0 | 33.3 | ↑ 16.7 |
Détails de la formation à la méthode | 13.9 | 2.6 | ↑ 11.3 |
Apprentissage et développement de la Méthode Moneyron | 8.3 | 5.1 | ↑ 3.2 |
Apprentissage et développement de la Méthode Moneyron | 8.3 | 12.8 | ↓ 4.5 |
Calendrier des stages de formation | 5.6 | 5.1 | ↑ 0.4 |
Les praticiens | 5.6 | 12.8 | ↓ 7.3 |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 2.8 | 0.0 | new |
Contactez-nous pour en savoir plus... | 2.8 | 10.3 | ↓ 7.5 |
Description de la méthode Moneyron | 2.8 | 5.1 | ↓ 2.4 |
Historique de la méthode | 0.0 | 7.7 | ↓ 7.7 |
Learning and Develoment of Moneyron Method | 0.0 | 2.6 | ↓ 2.6 |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 0.0 | 2.6 | ↓ 2.6 |
Entry pages (8) | Visits | ± |
---|
Exit pages (9) | Visits | ± |
---|
Visitors
IP addresses (32) | Visits | ± |
---|
Pages viewed
Browsers (4) | % | ± |
---|
Operating systems (6) | % | ± |
---|
Screen sizes (18) | % | ± |
---|
1440x900 | 16.7 | 15.4 | ↑ 1.3 |
1920x1080 | 11.1 | 7.7 | ↑ 3.4 |
1366x768 | 11.1 | 12.8 | ↓ 1.7 |
1600x900 | 8.3 | 7.7 | ↑ 0.6 |
768x1024 | 8.3 | 0.0 | new |
320x568 | 5.6 | 2.6 | ↑ 3.0 |
962x601 | 5.6 | 0.0 | new |
1280x720 | 5.6 | 2.6 | ↑ 3.0 |
393x851 | 2.8 | 0.0 | new |
1301x731 | 2.8 | 0.0 | new |
375x667 | 2.8 | 10.3 | ↓ 7.5 |
747x597 | 2.8 | 0.0 | new |
1280x1024 | 2.8 | 0.0 | new |
1093x614 | 2.8 | 0.0 | new |
360x640 | 2.8 | 7.7 | ↓ 4.9 |
1536x864 | 2.8 | 2.6 | ↑ 0.2 |
375x812 | 2.8 | 0.0 | new |
360x780 | 2.8 | 0.0 | new |
Countries (5) | % | ± |
---|
France | 86.1 | 79.5 | ↑ 6.6 |
Unknown | 5.6 | 2.6 | ↑ 3.0 |
Belgium | 2.8 | 2.6 | ↑ 0.2 |
Ireland | 2.8 | 0.0 | new |
United States | 2.8 | 5.1 | ↓ 2.4 |
Switzerland | 0.0 | 7.7 | ↓ 7.7 |
Chile | 0.0 | 2.6 | ↓ 2.6 |
Map
Hits 1 31 |
Languages (3) | % | ± |
---|
French (France) | 61.1 | 76.9 | ↓ 15.8 |
French | 33.3 | 12.8 | ↑ 20.5 |
English (United States) | 5.6 | 0.0 | new |
German (Switzerland) | 0.0 | 5.1 | ↓ 5.1 |
Unknown | 0.0 | 2.6 | ↓ 2.6 |
English | 0.0 | 2.6 | ↓ 2.6 |
Referrers
Search terms (2) | Visits | ± |
---|
Domains (8) | Visits | ± |
---|
google.fr | 11 | 9 | ↑ 1 |
google.com | 11 | 18 | ↓ 1 |
bing.com | 2 | 1 | ↑ 2 |
qwant.com | 2 | 0 | new |
ecosia.org | 1 | 0 | new |
duckduckgo.com | 1 | 0 | new |
moneyron.com | 1 | 2 | ↓ 4 |
google.ch | 1 | 0 | new |
Referrers (10) | Visits | ± |
---|