Summary
473 | hits |
394 | ↑ 20.1% |
189 | visits |
187 | ↑ 1.1% |
181 | unique IPs |
179 | ↑ 1.1% |
15.8 | hits ∕ day |
12.7 | ↑ 24.4% |
6.3 | visits ∕ day |
6.0 | ↑ 5.0% |
Content
Hits ∕ day
Pages (15) | Hits | ± |
---|
Next pages (11) | % | ± |
---|
Exit | 54.3 | 56.2 | ↓ 2.0 |
Les praticiens | 16.1 | 14.9 | ↑ 1.2 |
Apprentissage et développement de la Méthode Moneyron | 11.7 | 8.5 | ↑ 3.2 |
Historique de la méthode | 4.9 | 7.5 | ↓ 2.5 |
Apprentissage et développement de la Méthode Moneyron | 4.0 | 1.5 | ↑ 2.5 |
Détails de la formation à la méthode | 3.6 | 7.0 | ↓ 3.4 |
Description de la méthode Moneyron | 2.7 | 1.5 | ↑ 1.2 |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 1.3 | 0.5 | ↑ 0.8 |
Aprendizaje y Desarrollo del Método Moneyron | 0.4 | 0.0 | new |
Formulaire de contact | 0.4 | 0.0 | new |
Calendrier des stages de formation | 0.4 | 0.5 | ↓ 0.05 |
Exit pages (9) | Visits | ± |
---|
Visitors
IP addresses (181) | Visits | ± |
---|
Pages viewed
Browsers (4) | % | ± |
---|
+ Chrome | 60.3 | 53.5 | ↑ 6.8 |
86.0 | 34.4 | 20.9 | ↑ 13.5 |
79.0 | 10.1 | 5.3 | ↑ 4.7 |
87.0 | 4.8 | 0.0 | new |
85.0 | 2.1 | 20.3 | ↓ 18.2 |
80.0 | 1.6 | 0.5 | ↑ 1.1 |
55.0 | 1.1 | 0.0 | new |
81.0 | 1.1 | 1.1 | ↓ 0.01 |
83.0 | 1.1 | 1.1 | ↓ 0.01 |
76.0 | 0.5 | 0.5 | ↓ 0.01 |
42.0 | 0.5 | 0.0 | new |
74.0 | 0.5 | 1.1 | ↓ 0.5 |
84.0 | 0.5 | 0.5 | ↓ 0.01 |
49.0 | 0.5 | 0.0 | new |
40.0 | 0.5 | 0.0 | new |
71.0 | 0.5 | 0.0 | new |
72.0 | 0.5 | 0.0 | new |
+ Safari | 23.8 | 28.9 | ↓ 5.1 |
14.0 | 8.5 | 6.4 | ↑ 2.0 |
13.1 | 5.3 | 8.6 | ↓ 3.3 |
604.1 | 3.7 | 2.1 | ↑ 1.6 |
605.1 | 1.6 | 0.0 | new |
13.0 | 1.1 | 2.1 | ↓ 1.1 |
12.0 | 1.1 | 0.0 | new |
12.1 | 1.1 | 4.8 | ↓ 3.8 |
10.0 | 0.5 | 1.1 | ↓ 0.5 |
601.1 | 0.5 | 0.0 | new |
11.1 | 0.5 | 2.1 | ↓ 1.6 |
+ Firefox | 13.8 | 15.5 | ↓ 1.8 |
82.0 | 7.9 | 1.1 | ↑ 6.9 |
83.0 | 4.8 | 0.0 | new |
81.0 | 0.5 | 12.8 | ↓ 12.3 |
73.0 | 0.5 | 0.0 | new |
+ Mozilla | 2.1 | 2.1 | ↓ 0.02 |
Unknown | 2.1 | 0.0 | new |
Operating systems (5) | % | ± |
---|
Screen sizes (46) | % | ± |
---|
360x640 | 11.6 | 10.2 | ↑ 1.5 |
1920x1080 | 7.9 | 8.6 | ↓ 0.6 |
1536x864 | 6.9 | 2.7 | ↑ 4.2 |
375x667 | 6.9 | 10.7 | ↓ 3.8 |
360x780 | 5.8 | 3.2 | ↑ 2.6 |
360x740 | 5.8 | 5.3 | ↑ 0.5 |
1366x768 | 5.8 | 6.4 | ↓ 0.6 |
768x1024 | 4.8 | 4.3 | ↑ 0.5 |
1440x900 | 3.7 | 2.7 | ↑ 1.0 |
1280x800 | 3.2 | 3.2 | ↓ 0.03 |
412x869 | 3.2 | 2.1 | ↑ 1.0 |
320x568 | 3.2 | 1.6 | ↑ 1.6 |
1600x900 | 2.6 | 4.8 | ↓ 2.2 |
414x896 | 2.6 | 2.7 | ↓ 0.03 |
375x812 | 2.6 | 2.7 | ↓ 0.03 |
800x600 | 2.1 | 1.1 | ↑ 1.0 |
412x846 | 1.6 | 3.2 | ↓ 1.6 |
1280x1024 | 1.6 | 3.7 | ↓ 2.2 |
1680x1050 | 1.6 | 1.6 | ↓ 0.02 |
412x915 | 1.1 | 2.1 | ↓ 1.1 |
393x830 | 1.1 | 0.5 | ↑ 0.5 |
360x760 | 1.1 | 1.6 | ↓ 0.5 |
393x851 | 1.1 | 0.0 | new |
360x800 | 0.5 | 0.5 | ↓ 0.01 |
1344x840 | 0.5 | 0.0 | new |
800x1280 | 0.5 | 0.0 | new |
1024x640 | 0.5 | 0.0 | new |
320x712 | 0.5 | 0.0 | new |
1680x945 | 0.5 | 0.0 | new |
1152x720 | 0.5 | 0.0 | new |
375x813 | 0.5 | 0.0 | new |
601x962 | 0.5 | 0.0 | new |
412x892 | 0.5 | 1.1 | ↓ 0.5 |
600x960 | 0.5 | 0.0 | new |
393x873 | 0.5 | 0.0 | new |
1098x686 | 0.5 | 0.0 | new |
1280x720 | 0.5 | 3.2 | ↓ 2.7 |
320x569 | 0.5 | 0.0 | new |
360x771 | 0.5 | 0.5 | ↓ 0.01 |
810x1080 | 0.5 | 0.0 | new |
320x694 | 0.5 | 0.5 | ↓ 0.01 |
1291x726 | 0.5 | 0.0 | new |
1093x614 | 0.5 | 0.5 | ↓ 0.01 |
1920x1200 | 0.5 | 0.0 | new |
414x736 | 0.5 | 1.6 | ↓ 1.1 |
1472x828 | 0.5 | 0.0 | new |
Countries (8) | % | ± |
---|
France | 76.2 | 78.6 | ↓ 2.4 |
Unknown | 16.9 | 16.6 | ↑ 0.4 |
United States | 4.2 | 3.2 | ↑ 1.0 |
Bangladesh | 0.5 | 0.0 | new |
Denmark | 0.5 | 0.0 | new |
Luxembourg | 0.5 | 0.0 | new |
Belgium | 0.5 | 0.0 | new |
Canada | 0.5 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRUSBDDKLUBECA&chd=t:100,6,1,1,1,1,1&chf=bg,s,f9f9f9&chtm=world)
Hits 1 144 |
Languages (7) | % | ± |
---|
French (France) | 78.3 | 78.6 | ↓ 0.3 |
French | 16.9 | 18.7 | ↓ 1.8 |
English (United States) | 1.6 | 1.1 | ↑ 0.5 |
Unknown | 1.1 | 0.0 | new |
French (Canada) | 1.1 | 0.5 | ↑ 0.5 |
English (United Kingdom) | 0.5 | 0.0 | new |
Spanish (Spain) | 0.5 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (9) | Visits | ± |
---|
google.com | 121 | 105 | — |
google.fr | 34 | 38 | — |
moneyron.com | 3 | 3 | ↑ 1 |
r.search.yahoo.com | 3 | 1 | ↑ 6 |
doctolib.fr | 3 | 2 | ↑ 1 |
bing.com | 2 | 5 | ↓ 3 |
google.com.bz | 1 | 0 | new |
qwant.com | 1 | 1 | — |
google.ca | 1 | 1 | — |
duckduckgo.com | 0 | 2 | ↓ 5 |
ecosia.org | 0 | 2 | ↓ 4 |
fr.search.yahoo.com | 0 | 1 | ↓ 1 |
google.ch | 0 | 1 | ↓ 1 |
Referrers (15) | Visits | ± |
---|