Summary
18 | hits |
16 | ↑ 12.5% |
17 | visits |
15 | ↑ 13.3% |
16 | unique IPs |
14 | ↑ 14.3% |
0.6 | hits ∕ day |
0.5 | ↑ 20.0% |
0.6 | visits ∕ day |
0.5 | ↑ 20.0% |
Moneyron : apprentissage et développement de la méthode ( ADMM )
18 | hits |
16 | ↑ 12.5% |
1 | as entry page |
2 | ↓ 50.0% |
8 | as exit page |
8 | — |
100% | bounce rate |
50.0% | ↑ 50.0% |
44.4% | exit rate |
50.0% | ↓ 5.6% |
Content
Hits ∕ day
Previous pages (6) | % | ± |
---|
Contactez-nous pour en savoir plus... | 61.1 | 43.8 | ↑ 17.4 |
Calendrier des stages de formation | 11.1 | 6.3 | ↑ 4.9 |
Détails de la formation à la méthode | 11.1 | 18.8 | ↓ 7.6 |
Description de la méthode Moneyron | 5.6 | 12.5 | ↓ 6.9 |
Entry | 5.6 | 12.5 | ↓ 6.9 |
Les praticiens | 5.6 | 0.0 | new |
Next pages (6) | % | ± |
---|
Exit | 44.4 | 50.0 | ↓ 5.6 |
Apprentissage et développement de la Méthode Moneyron | 16.7 | 12.5 | ↑ 4.2 |
Les praticiens | 16.7 | 6.3 | ↑ 10.4 |
Contactez-nous pour en savoir plus... | 11.1 | 6.3 | ↑ 4.9 |
Historique de la méthode | 5.6 | 6.3 | ↓ 0.7 |
Calendrier des stages de formation | 5.6 | 0.0 | new |
Apprentissage et développement de la Méthode Moneyron | 0.0 | 12.5 | ↓ 12.5 |
Détails de la formation à la méthode | 0.0 | 6.3 | ↓ 6.3 |
Entry pages (5) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (16) | Visits | ± |
---|
→ 89.234.188.54 | 2 | 0 | new |
→ 90.50.212.166 | 1 | 0 | new |
→ 193.250.229.50 | 1 | 0 | new |
→ 93.29.233.223 | 1 | 0 | new |
→ 92.184.102.188 | 1 | 0 | new |
→ 88.171.237.160 | 1 | 0 | new |
→ 37.174.186.136 | 1 | 0 | new |
→ 86.254.187.254 | 1 | 0 | new |
→ 90.19.25.245 | 1 | 0 | new |
→ 90.113.98.134 | 1 | 0 | new |
→ 83.193.59.82 | 1 | 0 | new |
→ 213.55.246.179 | 1 | 0 | new |
→ 31.38.21.209 | 1 | 0 | new |
→ 217.82.163.119 | 1 | 0 | new |
→ 45.4.145.123 | 1 | 0 | new |
→ 92.152.36.175 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Screen sizes (13) | % | ± |
---|
Countries (5) | % | ± |
---|
France | 72.2 | 68.8 | ↑ 3.5 |
United States | 11.1 | 12.5 | ↓ 1.4 |
Unknown | 5.6 | 12.5 | ↓ 6.9 |
Switzerland | 5.6 | 0.0 | new |
Germany | 5.6 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRUSCHDE&chd=t:100,15,8,8&chf=bg,s,f9f9f9&chtm=world)
Hits 1 13 |
Languages (5) | % | ± |
---|
French (France) | 72.2 | 68.8 | ↑ 3.5 |
French | 11.1 | 18.8 | ↓ 7.6 |
Portuguese (Brazil) | 5.6 | 0.0 | new |
French (Switzerland) | 5.6 | 0.0 | new |
German (Germany) | 5.6 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 10 | 7 | — |
google.fr | 3 | 3 | — |
ecosia.org | 1 | 0 | new |
moneyron.com | 1 | 1 | ↑ 2 |
bing.com | 0 | 1 | ↓ 2 |
fr.search.yahoo.com | 0 | 1 | ↓ 2 |
qwant.com | 0 | 1 | ↓ 2 |
Referrers (4) | Visits | ± |
---|