Summary
27 | hits |
30 | ↓ 10.0% |
27 | visits |
29 | ↓ 6.9% |
25 | unique IPs |
26 | ↓ 3.8% |
0.9 | hits ∕ day |
1.0 | ↓ 10.0% |
0.9 | visits ∕ day |
0.9 | — |
El metodo Moneyron
27 | hits |
30 | ↓ 10.0% |
24 | as entry page |
29 | ↓ 17.2% |
21 | as exit page |
25 | ↓ 16.0% |
83.3% | bounce rate |
86.2% | ↓ 2.9% |
77.8% | exit rate |
83.3% | ↓ 5.5% |
Content
Hits ∕ day
Previous pages (4) | % | ± |
---|
Entry | 88.9 | 96.7 | ↓ 7.8 |
Aprendizaje y Desarrollo del Método Moneyron | 3.7 | 0.0 | new |
El metodo Moneyron | 3.7 | 0.0 | new |
Apprentissage et développement de la Méthode Moneyron | 3.7 | 0.0 | new |
Next pages (5) | % | ± |
---|
Exit | 77.8 | 83.3 | ↓ 5.6 |
La formación | 7.4 | 6.7 | ↑ 0.7 |
Aprendizaje y Desarrollo del Método Moneyron | 7.4 | 0.0 | new |
Personal | 3.7 | 3.3 | ↑ 0.4 |
Aprendizaje y Desarrollo del Método Moneyron | 3.7 | 0.0 | new |
Entry pages (4) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (25) | Visits | ± |
---|
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (14) | % | ± |
---|
800x600 | 14.8 | 0.0 | new |
375x667 | 14.8 | 0.0 | new |
360x640 | 14.8 | 6.7 | ↑ 8.1 |
1366x768 | 7.4 | 26.7 | ↓ 19.3 |
1440x900 | 7.4 | 0.0 | new |
393x851 | 7.4 | 3.3 | ↑ 4.1 |
375x812 | 7.4 | 6.7 | ↑ 0.7 |
360x720 | 3.7 | 0.0 | new |
915x412 | 3.7 | 0.0 | new |
1536x864 | 3.7 | 0.0 | new |
360x760 | 3.7 | 0.0 | new |
1280x800 | 3.7 | 6.7 | ↓ 3.0 |
320x568 | 3.7 | 3.3 | ↑ 0.4 |
1600x900 | 3.7 | 3.3 | ↑ 0.4 |
360x780 | 0.0 | 6.7 | ↓ 6.7 |
1292x808 | 0.0 | 6.7 | ↓ 6.7 |
414x736 | 0.0 | 6.7 | ↓ 6.7 |
393x873 | 0.0 | 3.3 | ↓ 3.3 |
768x1024 | 0.0 | 3.3 | ↓ 3.3 |
424x918 | 0.0 | 3.3 | ↓ 3.3 |
800x1280 | 0.0 | 3.3 | ↓ 3.3 |
1280x768 | 0.0 | 3.3 | ↓ 3.3 |
412x915 | 0.0 | 3.3 | ↓ 3.3 |
1280x720 | 0.0 | 3.3 | ↓ 3.3 |
Countries (9) | % | ± |
---|
Spain | 40.7 | 20.0 | ↑ 20.7 |
United States | 18.5 | 6.7 | ↑ 11.9 |
Unknown | 14.8 | 33.3 | ↓ 18.5 |
France | 7.4 | 6.7 | ↑ 0.7 |
Colombia | 3.7 | 0.0 | new |
United Kingdom | 3.7 | 0.0 | new |
Chile | 3.7 | 0.0 | new |
Argentina | 3.7 | 0.0 | new |
Peru | 3.7 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESUSFRCOGBCLARPE&chd=t:100,45,18,9,9,9,9,9&chf=bg,s,f9f9f9&chtm=world)
Hits 1 11 |
Languages (8) | % | ± |
---|
Spanish (Spain) | 51.9 | 60.0 | ↓ 8.1 |
Spanish (United States) | 11.1 | 6.7 | ↑ 4.4 |
English (United States) | 11.1 | 3.3 | ↑ 7.8 |
Unknown | 11.1 | 0.0 | new |
Spanish (Peru) | 3.7 | 0.0 | new |
Spanish | 3.7 | 0.0 | new |
Portuguese (Portugal) | 3.7 | 3.3 | ↑ 0.4 |
es-419 | 3.7 | 3.3 | ↑ 0.4 |
French (France) | 0.0 | 6.7 | ↓ 6.7 |
Spanish | 0.0 | 3.3 | ↓ 3.3 |
Spanish (Argentina) | 0.0 | 3.3 | ↓ 3.3 |
Catalan (Spain) | 0.0 | 3.3 | ↓ 3.3 |
Portuguese (Brazil) | 0.0 | 3.3 | ↓ 3.3 |
Spanish (Panama) | 0.0 | 3.3 | ↓ 3.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (6) | Visits | ± |
---|
google.com | 15 | 19 | — |
google.es | 2 | 3 | — |
google.com.pe | 1 | 0 | new |
google.pt | 1 | 0 | new |
moneyron.com | 1 | 0 | new |
google.co.uk | 1 | 0 | new |
Referrers (7) | Visits | ± |
---|