Summary
5 | hits |
11 | ↓ 54.5% |
5 | visits |
11 | ↓ 54.5% |
5 | unique IPs |
11 | ↓ 54.5% |
0.2 | hits ∕ day |
0.4 | ↓ 50.0% |
0.2 | visits ∕ day |
0.4 | ↓ 50.0% |
Content
Hits ∕ day
Pages (2) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (5) | Visits | ± |
---|
→ 75.119.132.189 | 1 | 0 | new |
→ 42.236.10.125 | 1 | 0 | new |
→ 205.169.39.63 | 1 | 0 | new |
→ 27.115.124.70 | 1 | 1 | ↑ 3 |
→ 180.163.220.4 | 1 | 0 | new |
→ 147.135.244.201 | 0 | 1 | ↓ 5 |
→ 54.39.250.84 | 0 | 1 | ↓ 5 |
→ 216.218.191.202 | 0 | 1 | ↓ 5 |
→ 34.195.147.166 | 0 | 1 | ↓ 5 |
→ 65.154.226.168 | 0 | 1 | ↓ 5 |
→ 65.154.226.167 | 0 | 1 | ↓ 5 |
→ 180.163.220.3 | 0 | 1 | ↓ 4 |
→ 27.115.124.38 | 0 | 1 | ↓ 4 |
→ 42.236.10.106 | 0 | 1 | ↓ 4 |
→ 163.116.136.254 | 0 | 1 | ↓ 4 |
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (2) | % | ± |
---|
Countries (3) | % | ± |
---|
United States | 40.0 | 45.5 | ↓ 5.5 |
Unknown | 40.0 | 27.3 | ↑ 12.7 |
China | 20.0 | 9.1 | ↑ 10.9 |
Greece | 0.0 | 9.1 | ↓ 9.1 |
France | 0.0 | 9.1 | ↓ 9.1 |
Map
Hits 1 2 |
Languages (2) | % | ± |
---|
Unknown | 60.0 | 63.6 | ↓ 3.6 |
English (United States) | 40.0 | 36.4 | ↑ 3.6 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
baidu.com | 3 | 4 | — |
Referrers (1) | Visits | ± |
---|