Summary
8 | hits |
6 | ↑ 33.3% |
8 | visits |
6 | ↑ 33.3% |
8 | unique IPs |
6 | ↑ 33.3% |
0.3 | hits ∕ day |
0.2 | ↑ 50.0% |
0.3 | visits ∕ day |
0.2 | ↑ 50.0% |
Content
Hits ∕ day
Pages (3) | Hits | ± |
---|
Entry pages (3) | Visits | ± |
---|
Exit pages (3) | Visits | ± |
---|
Visitors
IP addresses (8) | Visits | ± |
---|
→ 65.154.226.167 | 1 | 0 | new |
→ 27.115.124.118 | 1 | 0 | new |
→ 34.41.96.198 | 1 | 0 | new |
→ 34.125.231.119 | 1 | 0 | new |
→ 65.154.226.169 | 1 | 0 | new |
→ 123.6.49.15 | 1 | 1 | ↓ 4 |
→ 36.99.136.139 | 1 | 0 | new |
→ 27.115.124.70 | 1 | 0 | new |
Pages viewed
Browsers (1) | % | ± |
---|
Countries (3) | % | ± |
---|
United States | 50.0 | 83.3 | ↓ 33.3 |
Unknown | 37.5 | 0.0 | new |
China | 12.5 | 16.7 | ↓ 4.2 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USCN&chd=t:100,25&chf=bg,s,f9f9f9&chtm=world)
Hits 1 4 |
Languages (3) | % | ± |
---|
Unknown | 62.5 | 33.3 | ↑ 29.2 |
English (United States) | 25.0 | 66.7 | ↓ 41.7 |
Chinese (Simplified) | 12.5 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
baidu.com | 3 | 1 | — |
Referrers (1) | Visits | ± |
---|