Summary
11 | hits |
8 | ↑ 37.5% |
11 | visits |
8 | ↑ 37.5% |
11 | unique IPs |
8 | ↑ 37.5% |
0.4 | hits ∕ day |
0.3 | ↑ 33.3% |
0.4 | visits ∕ day |
0.3 | ↑ 33.3% |
Content
Hits ∕ day
Pages (4) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (11) | Visits | ± |
---|
→ 147.135.244.201 | 1 | 0 | new |
→ 54.39.250.84 | 1 | 0 | new |
→ 216.218.191.202 | 1 | 0 | new |
→ 34.195.147.166 | 1 | 0 | new |
→ 65.154.226.168 | 1 | 0 | new |
→ 65.154.226.167 | 1 | 0 | new |
→ 27.115.124.70 | 1 | 0 | new |
→ 180.163.220.3 | 1 | 1 | ↓ 3 |
→ 27.115.124.38 | 1 | 0 | new |
→ 42.236.10.106 | 1 | 1 | ↓ 3 |
→ 163.116.136.254 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (5) | % | ± |
---|
United States | 45.5 | 37.5 | ↑ 8.0 |
Unknown | 27.3 | 50.0 | ↓ 22.7 |
Greece | 9.1 | 0.0 | new |
China | 9.1 | 12.5 | ↓ 3.4 |
France | 9.1 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USGRCNFR&chd=t:100,20,20,20&chf=bg,s,f9f9f9&chtm=world)
Hits 1 5 |
Languages (2) | % | ± |
---|
Unknown | 63.6 | 62.5 | ↑ 1.1 |
English (United States) | 36.4 | 37.5 | ↓ 1.1 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
baidu.com | 4 | 5 | — |
Referrers (1) | Visits | ± |
---|