Summary
45 | hits |
55 | ↓ 18.2% |
19 | visits |
18 | ↑ 5.6% |
14 | unique IPs |
18 | ↓ 22.2% |
1.5 | hits ∕ day |
1.8 | ↓ 16.7% |
0.6 | visits ∕ day |
0.6 | — |
Content
Hits ∕ day
Pages (10) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (8) | Visits | ± |
---|
Visitors
IP addresses (14) | Visits | ± |
---|
→ 86.67.196.203 | 2 | 0 | new |
→ 2.3.81.108 | 2 | 0 | new |
→ 176.124.42.130 | 2 | 0 | new |
→ 90.71.245.58 | 2 | 1 | ↑ 7 |
→ 91.169.80.218 | 2 | 0 | new |
→ 176.127.73.48 | 1 | 0 | new |
→ 176.150.45.10 | 1 | 0 | new |
→ 86.217.218.143 | 1 | 0 | new |
→ 86.216.224.205 | 1 | 0 | new |
→ 77.151.116.112 | 1 | 0 | new |
→ 109.210.198.134 | 1 | 0 | new |
→ 82.243.99.22 | 1 | 0 | new |
→ 164.132.82.161 | 1 | 0 | new |
→ 2.3.145.166 | 1 | 0 | new |
→ 90.3.124.171 | 0 | 1 | ↓ 14 |
→ 185.124.31.71 | 0 | 1 | ↓ 14 |
→ 84.88.66.33 | 0 | 1 | ↓ 14 |
→ 92.171.93.36 | 0 | 1 | ↓ 14 |
→ 90.114.190.26 | 0 | 1 | ↓ 14 |
→ 88.213.232.221 | 0 | 1 | ↓ 14 |
→ 90.30.9.248 | 0 | 1 | ↓ 14 |
→ 88.122.7.181 | 0 | 1 | ↓ 14 |
→ 79.83.142.244 | 0 | 1 | ↓ 14 |
→ 109.213.120.159 | 0 | 1 | ↓ 14 |
→ 84.209.33.178 | 0 | 1 | ↓ 13 |
→ 212.51.173.246 | 0 | 1 | ↓ 13 |
→ 37.0.55.157 | 0 | 1 | ↓ 13 |
→ 92.140.242.88 | 0 | 1 | ↓ 13 |
→ 89.152.211.155 | 0 | 1 | ↓ 13 |
→ 93.2.59.57 | 0 | 1 | ↓ 13 |
→ 78.198.238.21 | 0 | 1 | ↓ 13 |
Pages viewed
Browsers (3) | % | ± |
---|
Countries (3) | % | ± |
---|
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRIT&chd=t:100,13&chf=bg,s,f9f9f9&chtm=world)
Hits 2 16 |
Languages (3) | % | ± |
---|
French (France) | 71.1 | 61.8 | ↑ 9.3 |
French | 24.4 | 10.9 | ↑ 13.5 |
Spanish (Spain) | 4.4 | 5.5 | ↓ 1.0 |
French (Switzerland) | 0.0 | 14.5 | ↓ 14.5 |
Portuguese (Portugal) | 0.0 | 7.3 | ↓ 7.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 7 | 11 | — |
moneyron.com | 2 | 0 | new |
google.fr | 1 | 0 | new |
bing.com | 1 | 0 | new |
Referrers (6) | Visits | ± |
---|