Summary
371 | hits |
285 | ↑ 30.2% |
158 | visits |
152 | ↑ 3.9% |
139 | unique IPs |
129 | ↑ 7.8% |
12.0 | hits ∕ day |
9.2 | ↑ 30.4% |
5.1 | visits ∕ day |
4.9 | ↑ 4.1% |
Content
Hits ∕ day
Pages (12) | Hits | ± |
---|
Next pages (9) | % | ± |
---|
Exit | 47.2 | 65.4 | ↓ 18.2 |
Description de la méthode Moneyron | 16.0 | 11.3 | ↑ 4.6 |
Détails de la formation à la méthode | 13.5 | 5.0 | ↑ 8.5 |
Les praticiens | 8.0 | 5.0 | ↑ 2.9 |
Calendrier des stages de formation | 6.7 | 3.1 | ↑ 3.6 |
Contactez-nous pour en savoir plus... | 3.7 | 1.3 | ↑ 2.4 |
Historique de la méthode | 3.7 | 3.8 | ↓ 0.1 |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 0.6 | 0.6 | ↓ 0.02 |
Learning and Develoment of Moneyron Method | 0.6 | 0.0 | new |
Apprentissage et développement de la Méthode Moneyron | 0.0 | 2.5 | ↓ 2.5 |
Apprentissage et développement de la Méthode Moneyron | 0.0 | 1.9 | ↓ 1.9 |
Exit pages (11) | Visits | ± |
---|
Visitors
IP addresses (139) | Visits | ± |
---|
Pages viewed
Browsers (5) | % | ± |
---|
+ Chrome | 62.7 | 50.7 | ↑ 12.0 |
87.0 | 26.6 | 25.7 | ↑ 0.9 |
88.0 | 9.5 | 0.0 | new |
57.0 | 9.5 | 12.5 | ↓ 3.0 |
83.0 | 5.7 | 2.6 | ↑ 3.1 |
85.0 | 3.2 | 1.3 | ↑ 1.8 |
86.0 | 1.9 | 5.3 | ↓ 3.4 |
78.0 | 1.3 | 0.0 | new |
64.0 | 0.6 | 0.0 | new |
73.0 | 0.6 | 0.0 | new |
70.0 | 0.6 | 0.0 | new |
74.0 | 0.6 | 1.3 | ↓ 0.7 |
80.0 | 0.6 | 0.0 | new |
76.0 | 0.6 | 0.0 | new |
49.0 | 0.6 | 0.0 | new |
84.0 | 0.6 | 0.0 | new |
+ Safari | 24.7 | 30.9 | ↓ 6.2 |
14.0 | 15.8 | 21.7 | ↓ 5.9 |
12.1 | 2.5 | 0.7 | ↑ 1.9 |
538.1 | 1.3 | 0.0 | new |
604.1 | 1.3 | 2.0 | ↓ 0.7 |
13.1 | 1.3 | 1.3 | ↓ 0.05 |
10.0 | 0.6 | 0.7 | ↓ 0.02 |
11.1 | 0.6 | 1.3 | ↓ 0.7 |
13.0 | 0.6 | 1.3 | ↓ 0.7 |
12.0 | 0.6 | 0.7 | ↓ 0.02 |
+ Firefox | 8.2 | 10.5 | ↓ 2.3 |
84.0 | 6.3 | 2.0 | ↑ 4.4 |
85.0 | 1.3 | 0.0 | new |
77.0 | 0.6 | 0.0 | new |
+ Mozilla | 2.5 | 3.9 | ↓ 1.4 |
11.0 | 1.3 | 0.0 | new |
Unknown | 1.3 | 3.9 | ↓ 2.7 |
+ Internet Explorer | 1.9 | 3.9 | ↓ 2.0 |
9.0 | 1.9 | 3.9 | ↓ 2.0 |
Operating systems (6) | % | ± |
---|
Screen sizes (44) | % | ± |
---|
800x600 | 13.3 | 17.8 | ↓ 4.5 |
1440x900 | 7.0 | 4.6 | ↑ 2.4 |
360x640 | 6.3 | 5.3 | ↑ 1.1 |
1920x1080 | 5.7 | 5.3 | ↑ 0.4 |
375x667 | 5.1 | 9.9 | ↓ 4.8 |
1366x768 | 5.1 | 5.9 | ↓ 0.9 |
1600x900 | 3.8 | 5.3 | ↓ 1.5 |
1536x864 | 3.8 | 1.3 | ↑ 2.5 |
1024x768 | 3.8 | 5.3 | ↓ 1.5 |
1280x800 | 3.2 | 2.6 | ↑ 0.5 |
360x740 | 3.2 | 2.0 | ↑ 1.2 |
2560x1440 | 2.5 | 0.0 | new |
414x896 | 2.5 | 5.3 | ↓ 2.7 |
375x812 | 2.5 | 1.3 | ↑ 1.2 |
1280x720 | 1.9 | 1.3 | ↑ 0.6 |
393x851 | 1.9 | 0.0 | new |
414x736 | 1.9 | 0.0 | new |
360x780 | 1.9 | 3.3 | ↓ 1.4 |
1680x1050 | 1.9 | 0.7 | ↑ 1.2 |
320x568 | 1.9 | 5.3 | ↓ 3.4 |
1536x960 | 1.9 | 0.0 | new |
412x915 | 1.9 | 0.7 | ↑ 1.2 |
360x800 | 1.9 | 2.6 | ↓ 0.7 |
1098x618 | 1.3 | 0.0 | new |
360x760 | 1.3 | 0.7 | ↑ 0.6 |
1024x1366 | 1.3 | 0.7 | ↑ 0.6 |
768x1024 | 0.6 | 0.7 | ↓ 0.02 |
1138x712 | 0.6 | 0.0 | new |
1152x864 | 0.6 | 0.0 | new |
960x600 | 0.6 | 0.0 | new |
376x794 | 0.6 | 0.0 | new |
1173x660 | 0.6 | 0.0 | new |
412x869 | 0.6 | 1.3 | ↓ 0.7 |
1336x752 | 0.6 | 0.0 | new |
800x1280 | 0.6 | 0.7 | ↓ 0.02 |
360x720 | 0.6 | 0.7 | ↓ 0.02 |
360x748 | 0.6 | 0.0 | new |
1700x800 | 0.6 | 0.0 | new |
412x846 | 0.6 | 2.0 | ↓ 1.3 |
820x1180 | 0.6 | 0.0 | new |
1280x768 | 0.6 | 0.0 | new |
740x360 | 0.6 | 0.0 | new |
1260x709 | 0.6 | 0.0 | new |
393x873 | 0.6 | 0.0 | new |
Countries (8) | % | ± |
---|
France | 64.6 | 60.5 | ↑ 4.0 |
Unknown | 23.4 | 19.1 | ↑ 4.3 |
China | 5.1 | 9.9 | ↓ 4.8 |
United States | 2.5 | 5.9 | ↓ 3.4 |
Switzerland | 1.3 | 1.3 | ↓ 0.05 |
Belgium | 1.3 | 0.7 | ↑ 0.6 |
Russian Federation | 1.3 | 0.0 | new |
Finland | 0.6 | 0.0 | new |
Canada | 0.0 | 1.3 | ↓ 1.3 |
Netherlands | 0.0 | 0.7 | ↓ 0.7 |
New Caledonia | 0.0 | 0.7 | ↓ 0.7 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRCNUSCHBERUFI&chd=t:100,8,4,2,2,2,1&chf=bg,s,f9f9f9&chtm=world)
Hits 1 102 |
Languages (9) | % | ± |
---|
French (France) | 65.8 | 60.5 | ↑ 5.3 |
French | 13.9 | 12.5 | ↑ 1.4 |
Unknown | 12.0 | 14.5 | ↓ 2.4 |
English (United States) | 4.4 | 7.9 | ↓ 3.5 |
Russian (Russian Federation) | 1.3 | 0.0 | new |
Chinese (Simplified) | 0.6 | 1.3 | ↓ 0.7 |
Finnish (Finland) | 0.6 | 0.0 | new |
Polish (Poland) | 0.6 | 0.0 | new |
French (Belgium) | 0.6 | 0.0 | new |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (15) | Visits | ± |
---|
google.com | 56 | 43 | — |
google.fr | 20 | 15 | ↑ 1 |
baidu.com | 15 | 19 | ↓ 1 |
ecosia.org | 4 | 2 | ↑ 3 |
startpage.com | 2 | 1 | ↑ 9 |
m.facebook.com | 1 | 1 | ↑ 5 |
anq.lyjunyao.com | 1 | 0 | new |
sogou.com | 1 | 2 | ↑ 1 |
duckduckgo.com | 1 | 0 | new |
com.google.android.gm | 1 | 0 | new |
gfxoa.pedpls.com | 1 | 0 | new |
r.search.yahoo.com | 1 | 1 | ↑ 1 |
google.be | 1 | 0 | new |
qwant.com | 1 | 5 | ↓ 9 |
bing.com | 1 | 5 | ↓ 11 |
moneyron.com | 0 | 4 | ↓ 10 |
google.es | 0 | 2 | ↓ 9 |
eric-lon.com | 0 | 1 | ↓ 8 |
orsf.csucces.net | 0 | 1 | ↓ 7 |
dwwkm.tpgx.net | 0 | 1 | ↓ 5 |
kgxkm.clarityketo.org | 0 | 1 | ↓ 5 |
espacekinesia.fr | 0 | 1 | ↓ 5 |
Referrers (18) | Visits | ± |
---|