Summary
54 | hits |
65 | ↓ 16.9% |
50 | visits |
65 | ↓ 23.1% |
45 | unique IPs |
56 | ↓ 19.6% |
1.7 | hits ∕ day |
2.1 | ↓ 19.0% |
1.6 | visits ∕ day |
2.1 | ↓ 23.8% |
Content
Hits ∕ day
Pages (13) | Hits | ± |
---|
Entry pages (12) | Visits | ± |
---|
Exit pages (13) | Visits | ± |
---|
Visitors
IP addresses (45) | Visits | ± |
---|
Pages viewed
Browsers (4) | % | ± |
---|
Operating systems (5) | % | ± |
---|
Countries (5) | % | ± |
---|
United States | 57.4 | 66.2 | ↓ 8.7 |
Unknown | 22.2 | 15.4 | ↑ 6.8 |
China | 11.1 | 18.5 | ↓ 7.4 |
France | 5.6 | 0.0 | new |
Hong Kong | 3.7 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=USCNFRHK&chd=t:100,19,10,6&chf=bg,s,f9f9f9&chtm=world)
Hits 2 31 |
Languages (3) | % | ± |
---|
English (United States) | 55.6 | 40.0 | ↑ 15.6 |
Unknown | 42.6 | 56.9 | ↓ 14.3 |
Chinese (Simplified) | 1.9 | 3.1 | ↓ 1.2 |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
baidu.com | 15 | 19 | — |
moneyron.com | 2 | 0 | new |
sogou.com | 1 | 2 | ↓ 1 |
Referrers (3) | Visits | ± |
---|