Summary
31 | hits |
6 | ↑ 417% |
24 | visits |
4 | ↑ 500% |
14 | unique IPs |
4 | ↑ 250% |
1.0 | hits ∕ day |
0.2 | ↑ 400% |
0.8 | visits ∕ day |
0.1 | ↑ 700% |
Content
Hits ∕ day
Pages (4) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (14) | Visits | ± |
---|
→ 188.26.223.251 | 9 | 0 | new |
→ 37.29.199.171 | 2 | 0 | new |
→ 188.26.215.170 | 2 | 0 | new |
→ 31.4.178.250 | 1 | 0 | new |
→ 43.224.195.212 | 1 | 0 | new |
→ 46.6.250.1 | 1 | 0 | new |
→ 31.221.155.198 | 1 | 0 | new |
→ 92.184.116.137 | 1 | 0 | new |
→ 37.164.156.165 | 1 | 0 | new |
→ 77.205.152.81 | 1 | 0 | new |
→ 88.137.42.67 | 1 | 0 | new |
→ 77.204.245.122 | 1 | 0 | new |
→ 37.29.222.52 | 1 | 0 | new |
→ 86.194.188.118 | 1 | 0 | new |
Pages viewed
Browsers (1) | % | ± |
---|
Operating systems (1) | % | ± |
---|
iPhone | 100.0 | 100.0 | — |
Countries (5) | % | ± |
---|
Romania | 54.8 | 0.0 | new |
France | 19.4 | 50.0 | ↓ 30.6 |
Unknown | 16.1 | 0.0 | new |
United States | 6.5 | 0.0 | new |
Japan | 3.2 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ROFRUSJP&chd=t:100,35,12,6&chf=bg,s,f9f9f9&chtm=world)
Hits 1 17 |
Languages (4) | % | ± |
---|
Spanish (Spain) | 71.0 | 50.0 | ↑ 21.0 |
French (France) | 22.6 | 50.0 | ↓ 27.4 |
Italian (Italy) | 3.2 | 0.0 | new |
Russian | 3.2 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.es | 17 | 0 | new |
google.fr | 4 | 2 | ↓ 1 |
google.com | 2 | 1 | — |
Referrers (6) | Visits | ± |
---|
→ https://www.google.es/ | 16 | 0 | new |
→ https://www.google.fr/ | 3 | 1 | ↑ 2 |
→ https://www.google.es | 1 | 0 | new |
→ https://www.google.com/ | 1 | 0 | new |
→ https://www.google.com | 1 | 1 | ↓ 2 |
→ https://www.google.fr | 1 | 1 | ↓ 5 |