Summary
21 | hits |
33 | ↓ 36.4% |
15 | visits |
17 | ↓ 11.8% |
14 | unique IPs |
16 | ↓ 12.5% |
0.7 | hits ∕ day |
1.1 | ↓ 36.4% |
0.5 | visits ∕ day |
0.5 | — |
Content
Hits ∕ day
Pages (8) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (14) | Visits | ± |
---|
→ 86.222.62.193 | 2 | 0 | new |
→ 92.184.108.61 | 1 | 0 | new |
→ 193.57.120.243 | 1 | 0 | new |
→ 37.173.211.104 | 1 | 0 | new |
→ 80.215.226.209 | 1 | 0 | new |
→ 92.184.98.167 | 1 | 0 | new |
→ 77.148.162.17 | 1 | 0 | new |
→ 80.215.241.132 | 1 | 0 | new |
→ 109.16.153.24 | 1 | 0 | new |
→ 81.48.234.247 | 1 | 0 | new |
→ 31.36.40.46 | 1 | 0 | new |
→ 93.23.249.33 | 1 | 0 | new |
→ 93.23.198.68 | 1 | 0 | new |
→ 92.157.208.85 | 1 | 0 | new |
→ 109.0.210.157 | 0 | 2 | ↓ 14 |
→ 88.171.65.118 | 0 | 1 | ↓ 14 |
→ 80.214.144.66 | 0 | 1 | ↓ 14 |
→ 93.23.18.151 | 0 | 1 | ↓ 14 |
→ 37.165.166.34 | 0 | 1 | ↓ 14 |
→ 92.139.241.217 | 0 | 1 | ↓ 14 |
→ 85.171.211.11 | 0 | 1 | ↓ 14 |
→ 176.131.197.167 | 0 | 1 | ↓ 14 |
→ 109.14.49.103 | 0 | 1 | ↓ 14 |
→ 90.104.138.10 | 0 | 1 | ↓ 14 |
→ 5.179.188.218 | 0 | 1 | ↓ 14 |
→ 89.85.254.167 | 0 | 1 | ↓ 14 |
→ 77.205.46.127 | 0 | 1 | ↓ 14 |
→ 37.173.43.56 | 0 | 1 | ↓ 14 |
→ 93.31.140.21 | 0 | 1 | ↓ 14 |
→ 93.10.179.224 | 0 | 1 | ↓ 14 |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (1) | % | ± |
---|
Android | 100.0 | 100.0 | — |
Countries (3) | % | ± |
---|
France | 76.2 | 84.8 | ↓ 8.7 |
United States | 14.3 | 0.0 | new |
Unknown | 9.5 | 15.2 | ↓ 5.6 |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRUS&chd=t:100,19&chf=bg,s,f9f9f9&chtm=world)
Hits 3 16 |
Languages (1) | % | ± |
---|
French (France) | 100.0 | 93.9 | ↑ 6.1 |
French (Canada) | 0.0 | 3.0 | ↓ 3.0 |
Italian (Italy) | 0.0 | 3.0 | ↓ 3.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 12 | 13 | — |
moneyron.com | 1 | 0 | new |
Referrers (2) | Visits | ± |
---|