Summary
3 | hits |
10 | ↓ 70.0% |
3 | visits |
9 | ↓ 66.7% |
3 | unique IPs |
6 | ↓ 50.0% |
0.1 | hits ∕ day |
0.3 | ↓ 66.7% |
0.1 | visits ∕ day |
0.3 | ↓ 66.7% |
Détails de la formation à la méthode
3 | hits |
10 | ↓ 70.0% |
0 | as entry page |
4 | — |
2 | as exit page |
6 | ↓ 66.7% |
0.0% | bounce rate |
100% | — |
66.7% | exit rate |
60.0% | ↑ 6.7% |
Content
Hits ∕ day
Previous pages (2) | % | ± |
---|
Les praticiens | 66.7 | 30.0 | ↑ 36.7 |
Description de la méthode Moneyron | 33.3 | 20.0 | ↑ 13.3 |
Entry | 0.0 | 40.0 | ↓ 40.0 |
Apprentissage et développement de la Méthode Moneyron | 0.0 | 10.0 | ↓ 10.0 |
Next pages (2) | % | ± |
---|
Exit | 66.7 | 60.0 | ↑ 6.7 |
Calendrier des stages de formation | 33.3 | 30.0 | ↑ 3.3 |
Apprentissage et développement de la Méthode Moneyron | 0.0 | 10.0 | ↓ 10.0 |
Entry pages (1) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (3) | Visits | ± |
---|
→ 86.218.38.123 | 1 | 0 | new |
→ 90.18.56.201 | 1 | 0 | new |
→ 90.85.54.113 | 1 | 0 | new |
→ 62.202.189.167 | 0 | 4 | ↓ 3 |
→ 89.44.9.54 | 0 | 1 | ↓ 3 |
→ 88.123.99.80 | 0 | 1 | ↓ 3 |
→ 87.88.185.97 | 0 | 1 | ↓ 3 |
→ 86.248.89.139 | 0 | 1 | ↓ 3 |
→ 82.127.155.108 | 0 | 1 | ↓ 3 |
Pages viewed
Operating systems (1) | % | ± |
---|
Windows | 100.0 | 100.0 | — |
Countries (1) | % | ± |
---|
France | 100.0 | 50.0 | ↑ 50.0 |
Switzerland | 0.0 | 40.0 | ↓ 40.0 |
Romania | 0.0 | 10.0 | ↓ 10.0 |
Map
Hits 3 3 |
Languages (2) | % | ± |
---|
French (France) | 66.7 | 40.0 | ↑ 26.7 |
French | 33.3 | 20.0 | ↑ 13.3 |
French (Switzerland) | 0.0 | 40.0 | ↓ 40.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.fr | 2 | 1 | ↑ 4 |
bing.com | 1 | 1 | ↑ 2 |
moneyron.com | 0 | 4 | ↓ 2 |
qwant.com | 0 | 1 | ↓ 2 |
google.com | 0 | 1 | ↓ 2 |
ecosia.org | 0 | 1 | — |
Referrers (2) | Visits | ± |
---|