Summary
38 | hits |
40 | ↓ 5.0% |
16 | visits |
20 | ↓ 20.0% |
12 | unique IPs |
16 | ↓ 25.0% |
1.4 | hits ∕ day |
1.3 | ↑ 7.7% |
0.6 | visits ∕ day |
0.6 | — |
Content
Hits ∕ day
Pages (9) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (12) | Visits | ± |
---|
→ 91.68.105.160 | 3 | 5 | — |
→ 82.64.122.1 | 2 | 1 | ↑ 14 |
→ 31.37.83.252 | 2 | 0 | new |
→ 92.167.102.5 | 1 | 0 | new |
→ 91.165.29.121 | 1 | 0 | new |
→ 176.137.0.61 | 1 | 0 | new |
→ 93.28.120.181 | 1 | 0 | new |
→ 193.252.206.19 | 1 | 0 | new |
→ 92.143.15.151 | 1 | 0 | new |
→ 46.20.161.12 | 1 | 0 | new |
→ 149.154.230.247 | 1 | 0 | new |
→ 90.119.96.208 | 1 | 0 | new |
→ 148.66.77.119 | 0 | 1 | ↓ 11 |
→ 148.66.64.17 | 0 | 1 | ↓ 11 |
→ 148.66.102.228 | 0 | 1 | ↓ 11 |
→ 81.248.10.28 | 0 | 1 | ↓ 11 |
→ 88.182.87.253 | 0 | 1 | ↓ 11 |
→ 91.167.141.26 | 0 | 1 | ↓ 11 |
→ 178.237.99.137 | 0 | 1 | ↓ 11 |
→ 123.50.82.104 | 0 | 1 | ↓ 11 |
→ 80.82.234.17 | 0 | 1 | ↓ 11 |
→ 88.165.94.136 | 0 | 1 | ↓ 11 |
→ 147.161.182.112 | 0 | 1 | ↓ 11 |
→ 88.163.188.164 | 0 | 1 | ↓ 11 |
→ 87.240.101.238 | 0 | 1 | ↓ 11 |
→ 89.83.49.203 | 0 | 1 | ↓ 11 |
Pages viewed
Browsers (2) | % | ± |
---|
Countries (3) | % | ± |
---|
France | 75.0 | 82.5 | ↓ 7.5 |
United States | 14.3 | 12.5 | ↑ 1.8 |
Unknown | 10.7 | 0.0 | new |
Israel | 0.0 | 2.5 | ↓ 2.5 |
French Polynesia | 0.0 | 2.5 | ↓ 2.5 |
Map
Hits 4 21 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
google.com | 4 | 7 | — |
moneyron.com | 3 | 5 | — |
bing.com | 2 | 0 | new |
duckduckgo.com | 1 | 0 | new |
google.fr | 1 | 1 | — |
Referrers (5) | Visits | ± |
---|