Summary
14 | hits |
9 | ↑ 55.6% |
11 | visits |
7 | ↑ 57.1% |
11 | unique IPs |
7 | ↑ 57.1% |
0.5 | hits ∕ day |
0.3 | ↑ 66.7% |
0.4 | visits ∕ day |
0.2 | ↑ 100% |
Détails de la formation à la méthode
14 | hits |
9 | ↑ 55.6% |
0 | as entry page |
0 | — |
6 | as exit page |
3 | ↑ 100% |
0.0% | bounce rate |
0.0% | — |
42.9% | exit rate |
33.3% | ↑ 9.6% |
Content
Hits ∕ day
Previous pages (5) | % | ± |
---|
Historique de la méthode | 28.6 | 0.0 | new |
Calendrier des stages de formation | 28.6 | 11.1 | ↑ 17.5 |
Description de la méthode Moneyron | 14.3 | 44.4 | ↓ 30.2 |
Apprentissage et développement de la Méthode Moneyron | 14.3 | 22.2 | ↓ 7.9 |
Les praticiens | 14.3 | 22.2 | ↓ 7.9 |
Next pages (6) | % | ± |
---|
Exit | 28.6 | 33.3 | ↓ 4.8 |
Historique de la méthode | 14.3 | 11.1 | ↑ 3.2 |
Les praticiens | 14.3 | 0.0 | new |
Apprentissage et développement de la Méthode Moneyron | 14.3 | 11.1 | ↑ 3.2 |
Apprentissage et développement de la Méthode Moneyron | 14.3 | 0.0 | new |
Calendrier des stages de formation | 14.3 | 11.1 | ↑ 3.2 |
Entry pages (5) | Visits | ± |
---|
Exit pages (4) | Visits | ± |
---|
Visitors
IP addresses (11) | Visits | ± |
---|
→ 109.222.61.228 | 1 | 0 | new |
→ 86.221.176.178 | 1 | 0 | new |
→ 141.255.132.5 | 1 | 0 | new |
→ 149.154.233.231 | 1 | 0 | new |
→ 82.67.64.231 | 1 | 0 | new |
→ 88.181.3.229 | 1 | 0 | new |
→ 92.157.146.76 | 1 | 0 | new |
→ 80.13.50.155 | 1 | 0 | new |
→ 92.171.84.134 | 1 | 0 | new |
→ 91.198.122.175 | 1 | 0 | new |
→ 90.90.227.46 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Screen sizes (9) | % | ± |
---|
Countries (2) | % | ± |
---|
France | 84.6 | 33.3 | ↑ 51.3 |
Unknown | 15.4 | 44.4 | ↓ 29.1 |
United States | 0.0 | 22.2 | ↓ 22.2 |
Map
Hits 11 11 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 6 | 3 | — |
bing.com | 2 | 1 | ↑ 1 |
google.fr | 2 | 2 | ↓ 1 |
Referrers (3) | Visits | ± |
---|
→ https://www.google.com/ | 6 | 3 | — |
→ https://www.bing.com/ | 2 | 1 | ↑ 1 |
→ https://www.google.fr/ | 2 | 2 | ↓ 1 |