Summary
71 | hits |
39 | ↑ 82.1% |
64 | visits |
25 | ↑ 156% |
45 | unique IPs |
24 | ↑ 87.5% |
2.3 | hits ∕ day |
1.3 | ↑ 76.9% |
2.1 | visits ∕ day |
0.8 | ↑ 163% |
Content
Hits ∕ day
Pages (15) | Hits | ± |
---|
Entry pages (15) | Visits | ± |
---|
Exit pages (15) | Visits | ± |
---|
Visitors
IP addresses (45) | Visits | ± |
---|
→ 23.100.232.233 | 20 | 0 | new |
→ 2.15.228.156 | 1 | 0 | new |
→ 40.77.189.180 | 1 | 0 | new |
→ 175.44.42.77 | 1 | 0 | new |
→ 40.77.188.1 | 1 | 0 | new |
→ 40.77.189.64 | 1 | 0 | new |
→ 40.77.188.59 | 1 | 0 | new |
→ 69.171.251.26 | 1 | 0 | new |
→ 40.77.189.55 | 1 | 0 | new |
→ 2.14.90.126 | 1 | 0 | new |
→ 40.77.190.165 | 1 | 0 | new |
→ 40.77.189.168 | 1 | 0 | new |
→ 51.77.246.205 | 1 | 0 | new |
→ 98.185.237.78 | 1 | 0 | new |
→ 40.77.189.25 | 1 | 0 | new |
→ 40.77.202.78 | 1 | 0 | new |
→ 40.77.189.193 | 1 | 0 | new |
→ 40.77.189.117 | 1 | 0 | new |
→ 40.77.190.151 | 1 | 0 | new |
→ 40.77.190.48 | 1 | 0 | new |
→ 65.154.226.165 | 1 | 0 | new |
→ 198.20.95.58 | 1 | 0 | new |
→ 66.220.149.2 | 1 | 0 | new |
→ 40.77.188.83 | 1 | 0 | new |
→ 171.13.14.27 | 1 | 0 | new |
→ 31.13.115.6 | 1 | 0 | new |
→ 40.77.188.30 | 1 | 0 | new |
→ 40.77.189.58 | 1 | 0 | new |
→ 40.77.191.27 | 1 | 0 | new |
→ 173.252.127.15 | 1 | 0 | new |
→ 175.44.42.142 | 1 | 0 | new |
→ 198.20.95.34 | 1 | 0 | new |
→ 23.20.177.12 | 1 | 0 | new |
→ 37.146.112.88 | 1 | 0 | new |
→ 40.77.189.226 | 1 | 0 | new |
→ 40.77.189.115 | 1 | 0 | new |
→ 173.236.59.210 | 1 | 0 | new |
→ 40.77.190.27 | 1 | 0 | new |
→ 40.77.202.57 | 1 | 0 | new |
→ 84.39.247.62 | 1 | 0 | new |
→ 40.77.189.210 | 1 | 0 | new |
→ 40.77.190.85 | 1 | 0 | new |
→ 175.44.42.241 | 1 | 0 | new |
→ 40.77.188.115 | 1 | 0 | new |
→ 173.252.127.13 | 1 | 0 | new |
Pages viewed
Browsers (6) | % | ± |
---|
+ Mozilla | 33.8 | 33.3 | ↑ 0.5 |
Unknown | 33.8 | 33.3 | ↑ 0.5 |
+ Internet Explorer | 33.8 | 0.0 | new |
9.0 | 33.8 | 0.0 | new |
+ Chrome | 16.9 | 56.4 | ↓ 39.5 |
79.0 | 4.2 | 0.0 | new |
84.0 | 2.8 | 0.0 | new |
85.0 | 2.8 | 0.0 | new |
86.0 | 2.8 | 43.6 | ↓ 40.8 |
76.0 | 1.4 | 7.7 | ↓ 6.3 |
87.0 | 1.4 | 2.6 | ↓ 1.2 |
75.0 | 1.4 | 0.0 | new |
+ Safari | 9.9 | 2.6 | ↑ 7.3 |
12.1 | 2.8 | 0.0 | new |
14.0 | 2.8 | 0.0 | new |
10.0 | 2.8 | 2.6 | ↑ 0.3 |
13.1 | 1.4 | 0.0 | new |
+ Firefox | 4.2 | 5.1 | ↓ 0.9 |
84.0 | 2.8 | 0.0 | new |
80.0 | 1.4 | 0.0 | new |
+ Unknown | 1.4 | 2.6 | ↓ 1.2 |
Unknown | 1.4 | 2.6 | ↓ 1.2 |
Operating systems (6) | % | ± |
---|
Screen sizes (12) | % | ± |
---|
Countries (5) | % | ± |
---|
Unknown | 50.7 | 0.0 | new |
United States | 42.3 | 59.0 | ↓ 16.7 |
China | 4.2 | 2.6 | ↑ 1.7 |
United Kingdom | 1.4 | 2.6 | ↓ 1.2 |
Portugal | 1.4 | 2.6 | ↓ 1.2 |
France | 0.0 | 28.2 | ↓ 28.2 |
Hong Kong | 0.0 | 2.6 | ↓ 2.6 |
Spain | 0.0 | 2.6 | ↓ 2.6 |
Map
Hits 1 30 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (7) | Visits | ± |
---|
m.facebook.com | 3 | 0 | new |
yandex.ru | 2 | 0 | new |
facebook.com | 2 | 0 | new |
orsf.csucces.net | 1 | 0 | new |
doctolib.fr | 1 | 0 | new |
kgxkm.clarityketo.org | 1 | 0 | new |
dwwkm.tpgx.net | 1 | 0 | new |
Referrers (7) | Visits | ± |
---|