Summary
22 | hits |
25 | ↓ 12.0% |
21 | visits |
25 | ↓ 16.0% |
19 | unique IPs |
22 | ↓ 13.6% |
0.7 | hits ∕ day |
0.8 | ↓ 12.5% |
0.7 | visits ∕ day |
0.8 | ↓ 12.5% |
Content
Hits ∕ day
Pages (2) | Hits | ± |
---|
Entry pages (2) | Visits | ± |
---|
Previous pages (2) | % | ± |
---|
Entry | 95.2 | 100.0 | ↓ 4.8 |
Aprendizaje y Desarrollo del Método Moneyron | 4.8 | 0.0 | new |
Visitors
IP addresses (19) | Visits | ± |
---|
→ 191.95.133.135 | 2 | 0 | new |
→ 95.127.56.153 | 2 | 0 | new |
→ 79.155.6.122 | 1 | 0 | new |
→ 200.69.82.210 | 1 | 0 | new |
→ 83.57.76.211 | 1 | 0 | new |
→ 188.171.129.123 | 1 | 0 | new |
→ 40.77.189.6 | 1 | 0 | new |
→ 190.43.237.194 | 1 | 0 | new |
→ 92.184.112.4 | 1 | 0 | new |
→ 190.14.237.66 | 1 | 0 | new |
→ 200.54.12.29 | 1 | 0 | new |
→ 40.77.189.4 | 1 | 0 | new |
→ 77.208.173.23 | 1 | 0 | new |
→ 90.167.55.100 | 1 | 0 | new |
→ 90.166.159.126 | 1 | 0 | new |
→ 88.23.15.46 | 1 | 0 | new |
→ 40.77.188.185 | 1 | 0 | new |
→ 40.77.202.113 | 1 | 0 | new |
→ 90.71.245.58 | 1 | 2 | ↓ 18 |
→ 186.75.227.139 | 0 | 2 | ↓ 18 |
→ 190.140.50.218 | 0 | 2 | ↓ 18 |
→ 189.134.237.2 | 0 | 1 | ↓ 18 |
→ 179.49.44.145 | 0 | 1 | ↓ 18 |
→ 37.10.145.95 | 0 | 1 | ↓ 18 |
→ 167.250.55.203 | 0 | 1 | ↓ 18 |
→ 90.166.195.55 | 0 | 1 | ↓ 18 |
→ 83.49.200.125 | 0 | 1 | ↓ 18 |
→ 94.60.53.109 | 0 | 1 | ↓ 18 |
→ 37.133.182.82 | 0 | 1 | ↓ 18 |
→ 90.166.201.67 | 0 | 1 | ↓ 18 |
→ 190.219.253.246 | 0 | 1 | ↓ 18 |
→ 88.8.231.151 | 0 | 1 | ↓ 18 |
→ 181.197.128.91 | 0 | 1 | ↓ 18 |
→ 200.108.59.162 | 0 | 1 | ↓ 18 |
→ 181.179.28.247 | 0 | 1 | ↓ 18 |
→ 190.140.25.185 | 0 | 1 | ↓ 18 |
→ 190.218.201.4 | 0 | 1 | ↓ 18 |
→ 190.57.44.102 | 0 | 1 | ↓ 18 |
→ 181.179.29.87 | 0 | 1 | ↓ 18 |
→ 84.78.29.122 | 0 | 1 | ↓ 18 |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (13) | % | ± |
---|
Countries (8) | % | ± |
---|
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=ESUSFRCOCLARPE&chd=t:100,44,22,11,11,11,11&chf=bg,s,f9f9f9&chtm=world)
Hits 1 9 |
Languages (6) | % | ± |
---|
Spanish (Spain) | 52.4 | 68.0 | ↓ 15.6 |
Unknown | 14.3 | 0.0 | new |
Spanish (United States) | 14.3 | 8.0 | ↑ 6.3 |
English (United States) | 9.5 | 0.0 | new |
Spanish (Peru) | 4.8 | 0.0 | new |
es-419 | 4.8 | 4.0 | ↑ 0.8 |
Spanish | 0.0 | 4.0 | ↓ 4.0 |
Portuguese (Portugal) | 0.0 | 4.0 | ↓ 4.0 |
Spanish (Argentina) | 0.0 | 4.0 | ↓ 4.0 |
Catalan (Spain) | 0.0 | 4.0 | ↓ 4.0 |
Spanish (Panama) | 0.0 | 4.0 | ↓ 4.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 12 | 16 | — |
google.com.pe | 1 | 0 | new |
google.es | 1 | 2 | — |
google.co.uk | 1 | 0 | new |
google.com.pa | 0 | 2 | ↓ 3 |
bing.com | 0 | 1 | ↓ 2 |
google.cl | 0 | 1 | ↓ 2 |
Referrers (5) | Visits | ± |
---|
→ https://www.google.com/ | 10 | 15 | — |
→ https://www.google.com | 2 | 1 | ↑ 3 |
→ https://www.google.com.pe/ | 1 | 0 | new |
→ https://www.google.co.uk | 1 | 0 | new |
→ https://www.google.es | 1 | 2 | ↓ 3 |
→ https://www.google.com.pa | 0 | 2 | ↓ 3 |
→ https://www.bing.com/ | 0 | 1 | ↓ 3 |
→ https://www.google.cl/ | 0 | 1 | ↓ 2 |