Summary
27 | hits |
3 | ↑ 800% |
9 | visits |
2 | ↑ 350% |
7 | unique IPs |
2 | ↑ 250% |
0.9 | hits ∕ day |
0.1 | ↑ 800% |
0.3 | visits ∕ day |
0.1 | ↑ 200% |
Content
Hits ∕ day
Pages (11) | Hits | ± |
---|
Entry pages (7) | Visits | ± |
---|
Previous pages (5) | % | ± |
---|
Entry | 33.3 | 50.0 | ↓ 16.7 |
Les praticiens | 22.2 | 0.0 | new |
Moneyron : apprentissage et développement de la méthode ( ADMM ) | 22.2 | 0.0 | new |
Détails de la formation à la méthode | 11.1 | 0.0 | new |
Description de la méthode Moneyron | 11.1 | 0.0 | new |
Visitors
IP addresses (7) | Visits | ± |
---|
→ 78.246.182.95 | 3 | 0 | new |
→ 188.7.129.66 | 1 | 0 | new |
→ 90.52.132.195 | 1 | 0 | new |
→ 88.122.2.97 | 1 | 0 | new |
→ 77.84.159.36 | 1 | 0 | new |
→ 95.175.171.78 | 1 | 0 | new |
→ 109.190.194.179 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Screen sizes (7) | % | ± |
---|
Countries (2) | % | ± |
---|
France | 88.9 | 100.0 | ↓ 11.1 |
Russian Federation | 11.1 | 0.0 | new |
Map
Hits 1 8 |
Languages (1) | % | ± |
---|
French (France) | 100.0 | 50.0 | ↑ 50.0 |
French | 0.0 | 50.0 | ↓ 50.0 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (2) | Visits | ± |
---|
google.com | 5 | 0 | new |
moneyron.com | 2 | 0 | new |
Referrers (3) | Visits | ± |
---|