Summary
37 | hits |
16 | ↑ 131% |
15 | visits |
12 | ↑ 25.0% |
14 | unique IPs |
12 | ↑ 16.7% |
1.5 | hits ∕ hour |
0.7 | ↑ 114% |
0.6 | visits ∕ hour |
0.5 | ↑ 20.0% |
Content
Hits ∕ hour
Pages (11) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (14) | Visits | ± |
---|
→ 90.127.165.68 | 2 | 0 | new |
→ 90.59.206.49 | 1 | 0 | new |
→ 79.152.157.48 | 1 | 0 | new |
→ 163.172.177.81 | 1 | 0 | new |
→ 104.28.42.27 | 1 | 0 | new |
→ 88.121.16.173 | 1 | 0 | new |
→ 2.7.40.100 | 1 | 0 | new |
→ 88.172.229.6 | 1 | 0 | new |
→ 104.28.42.17 | 1 | 0 | new |
→ 77.205.19.95 | 1 | 0 | new |
→ 91.163.138.196 | 1 | 0 | new |
→ 91.163.21.222 | 1 | 0 | new |
→ 90.107.201.213 | 1 | 0 | new |
→ 86.249.230.39 | 1 | 0 | new |
Pages viewed
Browsers (3) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (11) | % | ± |
---|
Countries (4) | % | ± |
---|
France | 67.6 | 56.3 | ↑ 11.3 |
Unknown | 27.0 | 43.8 | ↓ 16.7 |
United Kingdom | 2.7 | 0.0 | new |
Spain | 2.7 | 0.0 | new |
Map![](http://chart.apis.google.com/chart?chs=340x170&cht=t&chco=ffffff,d9ffd9,007700&chld=FRGBES&chd=t:100,4,4&chf=bg,s,f9f9f9&chtm=world)
Hits 1 25 |
Languages (5) | % | ± |
---|
French (France) | 67.6 | 75.0 | ↓ 7.4 |
English (United Kingdom) | 24.3 | 0.0 | new |
English (United States) | 2.7 | 18.8 | ↓ 16.0 |
French | 2.7 | 6.3 | ↓ 3.5 |
Spanish (Spain) | 2.7 | 0.0 | new |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (5) | Visits | ± |
---|
google.com | 8 | 10 | — |
google.fr | 2 | 0 | new |
fr.search.yahoo.com | 2 | 0 | new |
moneyron.com | 1 | 0 | new |
lavieestbelle40.fr | 1 | 0 | new |
Referrers (6) | Visits | ± |
---|