Summary
27 | hits |
58 | ↓ 53.4% |
12 | visits |
35 | ↓ 65.7% |
12 | unique IPs |
34 | ↓ 64.7% |
1.1 | hits ∕ hour |
2.4 | ↓ 54.2% |
0.5 | visits ∕ hour |
1.5 | ↓ 66.7% |
Content
Hits ∕ hour
Pages (9) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (12) | Visits | ± |
---|
Pages viewed
Browsers (4) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (9) | % | ± |
---|
1280x1024 | 29.6 | 0.0 | new |
412x869 | 18.5 | 0.0 | new |
800x600 | 11.1 | 25.9 | ↓ 14.8 |
1440x900 | 11.1 | 0.0 | new |
1280x800 | 7.4 | 0.0 | new |
414x736 | 7.4 | 0.0 | new |
1280x720 | 7.4 | 0.0 | new |
360x740 | 3.7 | 5.2 | ↓ 1.5 |
360x720 | 3.7 | 0.0 | new |
586x781 | 0.0 | 13.8 | ↓ 13.8 |
1024x768 | 0.0 | 10.3 | ↓ 10.3 |
768x1024 | 0.0 | 6.9 | ↓ 6.9 |
412x915 | 0.0 | 6.9 | ↓ 6.9 |
1536x864 | 0.0 | 5.2 | ↓ 5.2 |
1600x900 | 0.0 | 5.2 | ↓ 5.2 |
1366x768 | 0.0 | 5.2 | ↓ 5.2 |
375x812 | 0.0 | 3.4 | ↓ 3.4 |
360x640 | 0.0 | 1.7 | ↓ 1.7 |
1080x1920 | 0.0 | 1.7 | ↓ 1.7 |
412x846 | 0.0 | 1.7 | ↓ 1.7 |
1280x960 | 0.0 | 1.7 | ↓ 1.7 |
375x667 | 0.0 | 1.7 | ↓ 1.7 |
1600x1200 | 0.0 | 1.7 | ↓ 1.7 |
414x896 | 0.0 | 1.7 | ↓ 1.7 |
Countries (4) | % | ± |
---|
France | 88.9 | 50.0 | ↑ 38.9 |
United States | 3.7 | 24.1 | ↓ 20.4 |
China | 3.7 | 0.0 | new |
Unknown | 3.7 | 12.1 | ↓ 8.4 |
Germany | 0.0 | 5.2 | ↓ 5.2 |
Hong Kong | 0.0 | 3.4 | ↓ 3.4 |
Russian Federation | 0.0 | 3.4 | ↓ 3.4 |
United Kingdom | 0.0 | 1.7 | ↓ 1.7 |
Map
Hits 1 24 |
Languages (5) | % | ± |
---|
French (France) | 77.8 | 48.3 | ↑ 29.5 |
Unknown | 7.4 | 5.2 | ↑ 2.2 |
French | 7.4 | 5.2 | ↑ 2.2 |
English (United States) | 3.7 | 32.8 | ↓ 29.1 |
Portuguese (Brazil) | 3.7 | 0.0 | new |
Russian (Russian Federation) | 0.0 | 5.2 | ↓ 5.2 |
English (United Kingdom) | 0.0 | 3.4 | ↓ 3.4 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (4) | Visits | ± |
---|
google.com | 5 | 7 | — |
baidu.com | 2 | 0 | new |
google.fr | 1 | 1 | — |
moneyron.com | 1 | 3 | ↓ 2 |
Referrers (4) | Visits | ± |
---|