Summary
24 | hits |
21 | ↑ 14.3% |
17 | visits |
18 | ↓ 5.6% |
15 | unique IPs |
15 | — |
1.0 | hits ∕ hour |
0.9 | ↑ 11.1% |
0.7 | visits ∕ hour |
0.8 | ↓ 12.5% |
Content
Hits ∕ hour
Pages (5) | Hits | ± |
---|
Entry pages (5) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (15) | Visits | ± |
---|
→ 86.244.50.56 | 3 | 4 | — |
→ 212.195.53.110 | 1 | 0 | new |
→ 92.184.118.62 | 1 | 0 | new |
→ 89.217.229.99 | 1 | 0 | new |
→ 91.68.105.160 | 1 | 0 | new |
→ 88.183.61.118 | 1 | 0 | new |
→ 90.18.20.41 | 1 | 0 | new |
→ 92.184.112.85 | 1 | 0 | new |
→ 86.71.250.8 | 1 | 0 | new |
→ 88.182.87.253 | 1 | 0 | new |
→ 212.195.231.106 | 1 | 0 | new |
→ 90.48.30.167 | 1 | 0 | new |
→ 89.88.71.43 | 1 | 0 | new |
→ 84.97.33.102 | 1 | 0 | new |
→ 92.88.170.253 | 1 | 0 | new |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (12) | % | ± |
---|
1600x900 | 17.6 | 27.8 | ↓ 10.1 |
375x812 | 11.8 | 5.6 | ↑ 6.2 |
1920x1080 | 11.8 | 0.0 | new |
412x892 | 11.8 | 0.0 | new |
360x825 | 5.9 | 0.0 | new |
1280x800 | 5.9 | 0.0 | new |
407x904 | 5.9 | 5.6 | ↑ 0.3 |
360x800 | 5.9 | 0.0 | new |
414x896 | 5.9 | 0.0 | new |
360x780 | 5.9 | 5.6 | ↑ 0.3 |
393x852 | 5.9 | 0.0 | new |
384x832 | 5.9 | 0.0 | new |
360x740 | 0.0 | 11.1 | ↓ 11.1 |
960x600 | 0.0 | 5.6 | ↓ 5.6 |
980x1338 | 0.0 | 5.6 | ↓ 5.6 |
390x844 | 0.0 | 5.6 | ↓ 5.6 |
1536x864 | 0.0 | 5.6 | ↓ 5.6 |
385x854 | 0.0 | 5.6 | ↓ 5.6 |
377x816 | 0.0 | 5.6 | ↓ 5.6 |
980x1560 | 0.0 | 5.6 | ↓ 5.6 |
393x851 | 0.0 | 5.6 | ↓ 5.6 |
Countries (2) | % | ± |
---|
France | 94.1 | 88.9 | ↑ 5.2 |
Switzerland | 5.9 | 0.0 | new |
Romania | 0.0 | 5.6 | ↓ 5.6 |
Unknown | 0.0 | 5.6 | ↓ 5.6 |
Map
Hits 1 16 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 11 | 7 | — |
moneyron.com | 1 | 0 | new |
ecosia.org | 1 | 2 | ↓ 1 |
google.fr | 0 | 1 | ↓ 1 |
lm.facebook.com | 0 | 1 | ↓ 1 |
Referrers (3) | Visits | ± |
---|