Summary
2 | hits |
2 | — |
2 | visits |
2 | — |
2 | unique IPs |
2 | — |
0.1 | hits ∕ hour |
0.1 | — |
0.1 | visits ∕ hour |
0.1 | — |
Historique de la méthode
2 | hits |
2 | — |
2 | as entry page |
0 | — |
1 | as exit page |
1 | — |
100% | bounce rate |
0.0% | — |
50.0% | exit rate |
50.0% | — |
Content
Hits ∕ hour
Previous pages (0) | % | ± |
---|
Next pages (0) | % | ± |
---|
Entry pages (1) | Visits | ± |
---|
Exit pages (2) | Visits | ± |
---|
Visitors
IP addresses (2) | Visits | ± |
---|
→ 81.220.179.185 | 1 | 0 | new |
→ 86.216.189.151 | 1 | 0 | new |
Pages viewed
Map
Hits 2 2 |
Languages (1) | % | ± |
---|
French (France) | 100.0 | 100.0 | — |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (1) | Visits | ± |
---|
google.com | 2 | 2 | — |