Summary
14 | hits |
30 | ↓ 53.3% |
12 | visits |
15 | ↓ 20.0% |
10 | unique IPs |
13 | ↓ 23.1% |
0.6 | hits ∕ hour |
1.3 | ↓ 53.8% |
0.5 | visits ∕ hour |
0.6 | ↓ 16.7% |
Content
Hits ∕ hour
Pages (5) | Hits | ± |
---|
Entry pages (4) | Visits | ± |
---|
Exit pages (5) | Visits | ± |
---|
Visitors
IP addresses (10) | Visits | ± |
---|
→ 86.244.50.56 | 3 | 3 | — |
→ 93.23.16.81 | 1 | 0 | new |
→ 84.97.102.132 | 1 | 0 | new |
→ 104.28.88.129 | 1 | 0 | new |
→ 83.115.141.250 | 1 | 0 | new |
→ 176.168.60.170 | 1 | 0 | new |
→ 37.66.62.0 | 1 | 0 | new |
→ 90.49.97.246 | 1 | 0 | new |
→ 37.66.147.32 | 1 | 0 | new |
→ 87.88.11.163 | 1 | 0 | new |
→ 78.244.105.229 | 0 | 1 | ↓ 9 |
→ 176.157.234.190 | 0 | 1 | ↓ 9 |
→ 81.248.10.28 | 0 | 1 | ↓ 9 |
→ 128.140.126.102 | 0 | 1 | ↓ 9 |
→ 92.88.171.52 | 0 | 1 | ↓ 9 |
→ 95.29.239.114 | 0 | 1 | ↓ 9 |
→ 92.184.110.123 | 0 | 1 | ↓ 9 |
→ 95.161.221.242 | 0 | 1 | ↓ 9 |
→ 185.119.3.237 | 0 | 1 | ↓ 9 |
→ 90.114.184.123 | 0 | 1 | ↓ 9 |
→ 92.184.117.207 | 0 | 1 | ↓ 9 |
→ 37.65.127.106 | 0 | 1 | ↓ 9 |
Pages viewed
Browsers (2) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (9) | % | ± |
---|
Countries (2) | % | ± |
---|
France | 57.1 | 46.7 | ↑ 10.5 |
Unknown | 42.9 | 40.0 | ↑ 2.9 |
Russian Federation | 0.0 | 13.3 | ↓ 13.3 |
Map
Hits 8 8 |
Languages (2) | % | ± |
---|
French (France) | 92.9 | 76.7 | ↑ 16.2 |
Spanish (Spain) | 7.1 | 0.0 | new |
Russian (Russian Federation) | 0.0 | 16.7 | ↓ 16.7 |
English (United States) | 0.0 | 3.3 | ↓ 3.3 |
French | 0.0 | 3.3 | ↓ 3.3 |
Referrers
Search terms (0) | Visits | ± |
---|
Domains (3) | Visits | ± |
---|
google.com | 5 | 7 | — |
google.fr | 2 | 0 | new |
moneyron.com | 1 | 1 | — |
Referrers (3) | Visits | ± |
---|