Summary
39 | hits |
86 | ↓ 54.7% |
22 | visits |
17 | ↑ 29.4% |
15 | unique IPs |
15 | — |
1.6 | hits ∕ hour |
3.6 | ↓ 55.6% |
0.9 | visits ∕ hour |
0.7 | ↑ 28.6% |
Content
Hits ∕ hour
Pages (11) | Hits | ± |
---|
Entry pages (6) | Visits | ± |
---|
Exit pages (7) | Visits | ± |
---|
Visitors
IP addresses (15) | Visits | ± |
---|
→ 23.100.232.233 | 5 | 0 | new |
→ 80.12.63.171 | 3 | 0 | new |
→ 87.91.243.19 | 2 | 0 | new |
→ 78.237.110.10 | 1 | 0 | new |
→ 109.214.222.175 | 1 | 0 | new |
→ 83.197.10.124 | 1 | 0 | new |
→ 80.12.37.247 | 1 | 0 | new |
→ 93.23.249.24 | 1 | 0 | new |
→ 193.251.9.249 | 1 | 0 | new |
→ 176.190.86.86 | 1 | 0 | new |
→ 109.222.32.16 | 1 | 0 | new |
→ 92.184.112.78 | 1 | 0 | new |
→ 92.184.112.173 | 1 | 0 | new |
→ 80.12.63.224 | 1 | 0 | new |
→ 123.126.68.118 | 1 | 0 | new |
Pages viewed
Browsers (4) | % | ± |
---|
Operating systems (4) | % | ± |
---|
Screen sizes (9) | % | ± |
---|
360x640 | 41.0 | 22.1 | ↑ 18.9 |
360x740 | 23.1 | 3.5 | ↑ 19.6 |
1024x768 | 12.8 | 0.0 | new |
1366x768 | 7.7 | 1.2 | ↑ 6.5 |
414x736 | 5.1 | 0.0 | new |
1440x900 | 2.6 | 0.0 | new |
1280x800 | 2.6 | 0.0 | new |
360x592 | 2.6 | 0.0 | new |
800x600 | 2.6 | 0.0 | new |
1920x1080 | 0.0 | 53.5 | ↓ 53.5 |
320x568 | 0.0 | 5.8 | ↓ 5.8 |
1455x818 | 0.0 | 5.8 | ↓ 5.8 |
412x846 | 0.0 | 3.5 | ↓ 3.5 |
768x1024 | 0.0 | 2.3 | ↓ 2.3 |
375x812 | 0.0 | 1.2 | ↓ 1.2 |
360x720 | 0.0 | 1.2 | ↓ 1.2 |
Map
Hits 1 32 |
Languages (3) | % | ± |
---|
French (France) | 84.6 | 86.0 | ↓ 1.4 |
English (United States) | 12.8 | 0.0 | new |
Unknown | 2.6 | 0.0 | new |
Referrers
Search terms (1) | Visits | ± |
---|
Domains (6) | Visits | ± |
---|
google.com | 8 | 9 | — |
moneyron.com | 2 | 0 | new |
google.fr | 2 | 3 | ↓ 1 |
doctolib.fr | 1 | 0 | new |
pagesjaunes.fr | 1 | 0 | new |
sogou.com | 1 | 0 | new |
Referrers (7) | Visits | ± |
---|